Summer Season – Tournament 2
Monday 5th Feb 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Richard Ashton | 2-6,5-8,(48m) |
9:00 am | Richard Ashton | Vs | Craig Newton | 2-9,6-5,2-0,(67m) |
10:00 am | Craig Newton | Vs | Jonathan West | 10-7,7-7,(43m) |
11:00 am | Richard Ashton | Vs | Jonathan West | 8-6,6-9,2-1,(56m) |
12:00 pm | Craig Newton | Vs | Richard Ashton | 2-10,3-8,(51m) |
1:30 pm | Jonathan West | Vs | Craig Newton | 8-2,4-5,2-0,(52m) |
2:45 pm | Craig Newton | Vs | Richard Ashton | 5-3,4-9,2-0,(62m) |
- 1st Craig Newton
- 2nd Richard Ashton
- 3rd Jonathan West
Tuesday 6th Feb 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Robert Elmore | 7-6,12-2,(54m) |
9:00 am | Robert Elmore | Vs | Russell Robinson | 7-4,5-4,(52m) |
10:00 am | Russell Robinson | Vs | Billy Jackson | 4-8,9-10-2(62m) |
11:00 am | Robert Elmore | Vs | Billy Jackson | 3-9,3-6,(53m) |
12:00 pm | Russell Robinson | Vs | Robert Elmore | 6-2,5-7,1-2,(68m) |
1:30 pm | Billy Jackson | Vs | Russell Robinson | 8-3,10-3,(53m) |
2:45 pm | Billy Jackson | Vs | Robert Elmore | 10-4,8-5,(55m) |
- 1st Billy Jackson
- 2nd Robert Elmore
- 3rd Russell Robinson
Weds 7th Feb 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | Kevin Rands | 7-5,7-5,(55m) |
9:00 am | Kevin Rands | Vs | Jamie Walker | 5-5,6-7,(55m) |
10:00 am | Jamie Walker | Vs | Brett Arkley | 9-6,7-4,(50m) |
11:00 am | Kevin Rands | Vs | Brett Arkley | 1-9,5-10,(51m) |
12:00 pm | Jamie Walker | Vs | Kevin Rands | 7-2,6-5,(45m) |
1:30 pm | Brett Arkley | Vs | Jamie Walker | 6-2,7-3,(41m) |
2:45 pm | Jamie Walker | Vs | Brett Arkley | 9-3,2-9,0-2,(60m) |
- 1st Brett Arkley
- 2nd Jamie Walker
- 3rd Kevin Rands
Monday 12th Feb 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Martin Heitzman | Vs | Matthew Whyers | 4-6,10-7,1-2,(68m) |
9:00 am | Matthew Whyers | Vs | Mathew Orrey | 8-2,1-12,1-2,(72m) |
10:00 am | Mathew Orrey | Vs | Martin Heitzman | 11-6,13-1,(60m) |
11:00 am | Matthew Whyers | Vs | Martin Heitzman | 4-10,6-7,(54m) |
12:00 pm | Mathew Orrey | Vs | Matthew Whyers | 9-1,5-4,(62m) |
1:30 pm | Martin Heitzman | Vs | Mathew Orrey | 9-5,3-8,1-2,(77m) |
2:45 pm | Mathew Orrey | Vs | Martin Heitzman | 3-12,2-8,(65m) |
- 1st Martin Heitzman
- 2nd Mathew Orrey
- 3rd Matthew Whyers
Tuesday 13th Feb 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Paul Hartley | Vs | Andrew Ware | 12-3,3-10,2-1,(58m) |
9:00 am | Andrew Ware | Vs | Wayne Willgress | 15-0,2-7,1-2,(62m) |
10:00 am | Wayne Willgress | Vs | Paul Hartley | 6-7,11-5,1-2,(73m) |
11:00 am | Andrew Ware | Vs | Paul Hartley | 6-6,3-9,(51m) |
12:00 pm | Wayne Willgress | Vs | Andrew Ware | 4-4,3-6,(52m) |
1:30 pm | Paul Hartley | Vs | Wayne Willgress | 4-6,9-6,0-2,(65m) |
2:45 pm | Paul Hartley | Vs | Wayne Willgress | 5-4,4-9,2-1,(65m) |
- 1st Paul Hartley
- 2nd Wayne Willgress
- 3rd Andrew Ware
Weds 14th Feb 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Michael Laydon | 15-3,7-3,(60m) |
9:00 am | Michael Laydon | Vs | Shaun Jones | 10-2,5-5,(57m) |
10:00 am | Shaun Jones | Vs | Billy Jackson | 4-8,5-8,(58m) |
11:00 am | Michael Laydon | Vs | Billy Jackson | 3-7,4-6,(57m) |
12:00 pm | Shaun Jones | Vs | Michael Laydon | 11-2,6-4,(53m) |
1:30 pm | Billy Jackson | Vs | Shaun Jones | 6-5,8-5,(53m) |
2:45 pm | Billy Jackson | Vs | Shaun Jones | 6-3,6-3,(58m) |
- 1st Billy Jackson
- 2nd Shaun Jones
- 3rd Michael Laydon
Monday 19th Feb 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mathew Orrey | Vs | Mark Royal | 5-9,3-11,(60m) |
9:00 am | Mark Royal | Vs | Paul Hartley | 7-3,5-5,(61m) |
10:00 am | Paul Hartley | Vs | Mathew Orrey | 10-6,9-6,(53m) |
11:00 am | Mark Royal | Vs | Mathew Orrey | 8-6,7-6,(64m) |
12:00 pm | Paul Hartley | Vs | Mark Royal | 9-6,3-7,2-1,(65m) |
1:30 pm | Mathew Orrey | Vs | Paul Hartley | 9-5,7-3,(48m) |
2:45 pm | Mark Royal | Vs | Paul Hartley | 11-1,11-4,(55m) |
- 1st Mark Royal
- 2nd Paul Hartley
- 3rd Mathew Orrey
Tuesday 20th February 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Richard Ashton | Vs | Wayne Willgress | 6-10,2-11,(49m) |
9:00 am | Wayne Willgress | Vs | Shaun Jones | 14-2,13-1,(51m) |
10:00 am | Shaun Jones | Vs | Richard Ashton | 3-8,9-5,1-2,(63m) |
11:00 am | Wayne Willgress | Vs | Richard Ashton | 1-13,4-4,(53m) |
12:00 pm | Shaun Jones | Vs | Wayne Willgress | 10-7,8-4,(44m) |
1:30 pm | Richard Ashton | Vs | Shaun Jones | 6-4,8-7,(52m) |
2:45 pm | Wayne Willgress | Vs | Richard Ashton | 9-4,6-3,(51m) |
- 1st Wayne Willgress
- 2nd Richard Ashton
- 3rd Shaun Jones
Weds 21st February 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Andrew Ware | Vs | Jonathan West | 10-3,9-3,(48m) |
9:00 am | Jonathan West | Vs | Matthew Whyers | 7-7,12-2,(46m) |
10:00 am | Matthew Whyers | Vs | Andrew Ware | 6-7,4-7,(55m) |
11:00 am | Jonathan West | Vs | Andrew Ware | 7-6,9-2,(46m) |
12:00 pm | Matthew Whyers | Vs | Jonathan West | 6-4,1-8,1-2,(58m) |
1:30 pm | Andrew Ware | Vs | Matthew Whyers | 9-9,2-6,(49m) |
2:45 pm | Andrew Ware | Vs | Jonathan West | -4,3-4,(50m) |
- 1st Jonathan West
- 2nd Andrew Ware
- 3rd Matthew Whyers
Monday 26th February 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | Russell Robinson | 6-6,2-7,(61m) |
9:00 am | Russell Robinson | Vs | Billy Jackson | 4-9,10-5,2-1,(72m) |
10:00 am | Billy Jackson | Vs | Brett Arkley | 3-7,7-9,(53m) |
11:00 am | Russell Robinson | Vs | Brett Arkley | 4-6,3-7,(58m) |
12:00 pm | Billy Jackson | Vs | Russell Robinson | 9-5,6-6,(47m) |
1:30 pm | Brett Arkley | Vs | Billy Jackson | 8-7,4-11,2-0,(65m) |
2:45 pm | Russell Robinson | Vs | Brett Arkley | 6-7,8-4,0-2,(61m) |
- 1st Brett Arkley
- 2nd Russell Robinson
- 3rd Billy Jackson
Tuesday 27th February 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Robert Elmore | Vs | Craig Newton | 8-5,3-7,1-2,(61m) |
9:00 am | Craig Newton | Vs | Danny Brown | 7-6,10-4,(47m) |
10:00 am | Danny Brown | Vs | Robert Elmore | 9-6,7-7,(51m) |
11:00 am | Craig Newton | Vs | Robert Elmore | 6-9,4-13,(46m) |
12:00 pm | Danny Brown | Vs | Craig Newton | 14-2,3-6,0-2,(50m) |
1:30 pm | Robert Elmore | Vs | Danny Brown | 0-17,5-6,(49m) |
2:45 pm | Danny Brown | Vs | Craig Newton | 5-3,7-3,(57m) |
- 1st Danny Brown
- 2nd Craig Newton
- 3rd Robert Elmore
Weds 28th February 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Andrew Ware | Vs | Michael Laydon | 13-3,7-6,(55m) |
9:00 am | Michael Laydon | Vs | Kevin Rands | 2-6,4-9,(55m) |
10:00 am | Kevin Rands | Vs | Andrew Ware | 13-6,4-7,2-0,(58m) |
11:00 am | Michael Laydon | Vs | Andrew Ware | 1-11,4-8,(55m) |
12:00 pm | Kevin Rands | Vs | Michael Laydon | 4-6,12-2,2-1,(72m) |
1:30 pm | Andrew Ware | Vs | Kevin Rands | 9-5,6-5,(49m) |
2:45 pm | Kevin Rands | Vs | Andrew Ware | 7-5,5-5,(54m) |
- 1st Kevin Rands
- 2nd Andrew Ware
- 3rd Michael Laydon