Summer Season – Tournament 3
Tuesday 7th May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mathew Orrey | Vs | Mark Royal | 4-9,5-2,0-2,(75m) |
9:00 am | Mark Royal | Vs | Andrew Ware | 6-4,5-2,(57m) |
10:00 am | Andrew Ware | Vs | Mathew Orrey | 7-5,7-5,(60m) |
11:00 am | Mark Royal | Vs | Mathew Orrey | 10-1,11-3,(59m) |
12:00 pm | Andrew Ware | Vs | Mark Royal | 3-5,8-3,1-2,(70m) |
1:30 pm | Mathew Orrey | Vs | Andrew Ware | 5-11,7-7,(56m) |
2:45 pm | Mark Royal | Vs | Andrew Ware | 6-5,8-2,(60m) |
- 1st Mark Royal
- 2nd Andrew Ware
- 3rd Mathew Orrey
Weds 8th May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Richard Ashton | Vs | Russell Robinson | 5-6,5-5,(60m) |
9:00 am | Russell Robinson | Vs | Shaun Jones | 9-0,4-5,2-1,(68m) |
10:00 am | Shaun Jones | Vs | Richard Ashton | 1-8,4-7,(51m) |
11:00 am | Russell Robinson | Vs | Richard Ashton | 4-10,8-4,2-0.(66m) |
12:00 pm | Shaun Jones | Vs | Russell Robinson | 5-5,6-9,(56m) |
1:30 pm | Richard Ashton | Vs | Shaun Jones | 7-7,14-3,(48m) |
2:45 pm | Richard Ashton | Vs | Russell Robinson | 5-7,7-7,(61m) |
- 1st Russell Robinson
- 2nd Richard Ashton
- 3rd Shaun Jones
Thursday 9th May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Robert Elmore | Vs | Danny Brown | 3-10,3-5,(50m) |
9:00 am | Danny Brown | Vs | Matthew Whyers | 8-3,10-3,(60m) |
10:00 am | Matthew Whyers | Vs | Robert Elmore | 6-6,4-5,(56m) |
11:00 am | Danny Brown | Vs | Robert Elmore | 9-5,4-7,2-0,(58m) |
12:00 pm | Matthew Whyers | Vs | Danny Brown | 6-7,3-7,(53m) |
1:30 pm | Robert Elmore | Vs | Matthew Whyers | 6-5,7-4,(50m) |
2:45 pm | Danny Brown | Vs | Robert Elmore | 7-4,6-2,(53m) |
- 1st Danny Brown
- 2nd Robert Elmore
- 3rd Matthew Whyers
Monday 13th May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | Wayne Willgress | 7-4,8-6,(50m) |
9:00 am | Wayne Willgress | Vs | Paul Hartley | 7-7,3-6,(50m) |
10:00 am | Paul Hartley | Vs | Brett Arkley | 7-3,1-11,0-2,(56m) |
11:00 am | Wayne Willgress | Vs | Brett Arkley | 9-9,7-8,(55m) |
12:00 pm | Paul Hartley | Vs | Wayne Willgress | 6-7,2-6,(49m) |
1:30 pm | Brett Arkley | Vs | Paul Hartley | 9-4,5-5,(54m) |
2:45 pm | Brett Arkley | Vs | Wayne Willgress | 10-5,8-4,(55m) |
- 1st Brett Arkley
- 2nd Wayne Willgress
- 3rd Paul Hartley
Tuesday 14th May 2023
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Craig Newton | 5-8,7-6,2-0,(54m) |
9:00 am | Craig Newton | Vs | Perry Martin | 5-5,3-11,(50m) |
10:00 am | Perry Martin | Vs | Jonathan West | 8-5,6-9,0-2,(60m) |
11:00 am | Craig Newton | Vs | Jonathan West | 5-9,5-7,(44m) |
12:00 pm | Perry Martin | Vs | Craig Newton | 11-3,9-2,(53m) |
1:30 pm | Jonathan West | Vs | Perry Martin | 7-3,6-3,(48m) |
2:45 pm | Jonathan West | Vs | Perry Martin | 6-2,7-5,(50m) |
- 1st Jonathan West
- 2nd Perry Martin
- 3rd Craig Newton
Weds 15th May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Billy Jackson | 6-8,4-8,(52m) |
9:00 am | Billy Jackson | Vs | Jamie Walker | 5-3,9-4,(56m) |
10:00 am | Jamie Walker | Vs | Kevin Rands | 3-6,4-6,(56m) |
11:00 am | Billy Jackson | Vs | Kevin Rands | 2-6,7-4,(72m) |
12:00 pm | Jamie Walker | Vs | Billy Jackson | 7-4,2-6,0-2,(60m) |
1:30 pm | Kevin Rands | Vs | Jamie Walker | 5-6,6-4,0-2.(55m) |
2:45 pm | Kevin Rands | Vs | Billy Jackson | 7-6,6-5,(54m) |
- 1st Kevin Rands
- 2nd Billy Jackson
- 3rd Jamie Walker
Monday 20th May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Billy Jackson | 5-9,2-8,(56m) |
9:00 am | Billy Jackson | Vs | Andrew Ware | 8-4,6-5,(51m) |
10:00 am | Andrew Ware | Vs | Kevin Rands | 3-8,10-2,2-0,(64m) |
11:00 am | Billy Jackson | Vs | Kevin Rands | 6-11.9-4,2-0,(69m) |
12:00 pm | Andrew Ware | Vs | Billy Jackson | 4-8,5-5,(52m) |
1:30 pm | Kevin Rands | Vs | Andrew Ware | 4-7,3-16,(59m) |
2:45 pm | Billy Jackson | Vs | Andrew Ware | 4-11,3-8,O(50m) |
- 1st Andrew Ware
- 2nd Billy Jackson
- 3rd Kevin Rands
Tuesday 21st May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Wayne Willgress | Vs | Matthew Whyers | 8-5,7-5,(55m) |
9:00 am | Matthew Whyers | Vs | Danny Brown | 5-9,4-8,(55m) |
10:00 am | Danny Brown | Vs | Wayne Willgress | 12-4,6-4,(53m) |
11:00 am | Matthew Whyers | Vs | Wayne Willgress | 6-11,3-5,(50m) |
12:00 pm | Danny Brown | Vs | Matthew Whyers | 6-6,6-5,(56m) |
1:30 pm | Wayne Willgress | Vs | Danny Brown | 4-6,2-6,(46m) |
2:45 pm | Wayne Willgress | Vs | Danny Brown | 6-4,8-3,(47m) |
- 1st Wayne Willgress
- 2nd Danny Brown
- 3rd Matthew Whyers
Weds 22nd May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mathew Orrey | Vs | Craig Newton | 9-3,6-4,(55m) |
9:00 am | Craig Newton | Vs | Jonathan West | 6-4,0-12,2-1,(54m) |
10:00 am | Jonathan West | Vs | Mathew Orrey | 14-1,7-7,(50m) |
11:00 am | Craig Newton | Vs | Mathew Orrey | 3-8,12-1,0-2,(62m) |
12:00 pm | Jonathan West | Vs | Craig Newton | 5-5,10-4,(48m) |
1:30 pm | Mathew Orrey | Vs | Jonathan West | 7-5,8-6,(44m) |
2:45 pm | Mathew Orrey | Vs | Jonathan West | 4-8,8-2,0-2,(59m) |
- 1st Jonathan West
- 2nd Mathew Orrey
- 3rd Craig Newton
Tuesday 28th May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mark Royal | Vs | Rebecca Willgress | 4-3,6-4,(57m) |
9:00 am | Rebecca Willgress | Vs | Shaun Jones | 5-10,3-5,(55m) |
10:00 am | Shaun Jones | Vs | Mark Royal | 8-5,7-3,(61m) |
11:00 am | Rebecca Willgress | Vs | Mark Royal | 5-6,7-3,0-2.(65m) |
12:00 pm | Shaun Jones | Vs | Rebecca Willgress | 6-3,8-3,(53m) |
1:30 pm | Mark Royal | Vs | Shaun Jones | 10-4,10-0,(56m) |
2:45 pm | Shaun Jones | Vs | Mark Royal | 7-9,3-11,(55m) |
- 1st Mark Royal
- 2nd Shaun Jones
- 3rd Rebecca Willgress
Weds 29th May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Brett Arkley | 7-4,5-4,(52m) |
9:00 am | Brett Arkley | Vs | Michael Laydon | 14-1,15-1,(50m) |
10:00 am | Michael Laydon | Vs | Billy Jackson | 6-3,3-10,2-1,(73m) |
11:00 am | Brett Arkley | Vs | Billy Jackson | 2-10,5-8,(56m) |
12:00 pm | Michael Laydon | Vs | Brett Arkley | 7-10,3-11,(58m) |
1:30 pm | Billy Jackson | Vs | Michael Laydon | 11-2,9-3,(56m) |
2:45 pm | Billy Jackson | Vs | Brett Arkley | 6-7,5-6,(62m) |
- 1st Brett Arkley
- 2nd Billy Jackson
- 3rd Michael Laydon
Thursday 30th May 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jamie Walker | Vs | Paul Hartley | 5-4,1-7,2-1,(54m) |
9:00 am | Paul Hartley | Vs | Richard Ashton | 3-10,11-3,0-2,(54m) |
10:00 am | Richard Ashton | Vs | Jamie Walker | 5-6,7-1,1-2,(65m) |
11:00 am | Paul Hartley | Vs | Jamie Walker | 7-6,5-8,1-2,(62m) |
12:00 pm | Richard Ashton | Vs | Paul Hartley | 2-11,8-6,2-1,(60m) |
1:30 pm | Jamie Walker | Vs | Richard Ashton | 4-14,9-3,2-1,(58m) |
2:45 pm | Jamie Walker | Vs | Richard Ashton | 5-5,11-3,(53m) |
- 1st Jamie Walker
- 2nd Richard Ashton
- 3rd Paul Hartley