Summer Season – Tournament 4
Monday 3rd June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Craig Newton | Vs | Mark Royal | 3-9,2-15,(53m) |
9:00 am | Mark Royal | Vs | Jamie Walker | 5-6,3-6,(55m) |
10:00 am | Jamie Walker | Vs | Craig Newton | 7-7,11-2,(49m) |
11:00 am | Mark Royal | Vs | Craig Newton | 10-3,6-3,(49m) |
12:00 pm | Jamie Walker | Vs | Mark Royal | 4-8,3-10,(51m) |
1:30 am | Craig Newton | Vs | Jamie Walker | 6-7,3-4,(44m) |
2:45 am | Mark Royal | Vs | Jamie Walker | 3-7,11-2,2-1,(67m) |
- 1st Mark Royal
- 2nd Jamie Walker
- 3rd Craig Newton
Tuesday 4th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Perry Martin | 11-1,4-8,2-0,(62m) |
9:00 am | Perry Martin | Vs | Andrew Ware | 8-7,5-8,1-2,(68m) |
10:00 am | Andrew Ware | Vs | Kevin Rands | 8-4,13-3,(52m) |
11:00 am | Perry Martin | Vs | Kevin Rands | 5-5,10-3,(54m) |
12:00 pm | Andrew Ware | Vs | Perry Martin | 5-6,5-8,(55m) |
1:30 pm | Kevin Rands | Vs | Andrew Ware | 3-5,6-9,(52m) |
2:45 pm | Andrew Ware | Vs | Perry Martin | 7-5,5-6,2-0,(60m) |
- 1st Andrew Ware
- 2nd Perry Martin
- 3rd Kevin Rands
Weds 5th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Michael Laydon | 12-2,7-5,(56m) |
9:00 am | Michael Laydon | Vs | Robert Elmore | 8-5,4-6,2-1,(79m) |
10:00 am | Robert Elmore | Vs | Billy Jackson | 8-4,4-10,2-1,(67m) |
11:00 am | Michael Laydon | Vs | Billy Jackson | 3-4,8-4,0-2,(72m) |
12:00 pm | Robert Elmore | Vs | Michael Laydon | 3-6,14-2,1-2,(70m) |
1:30 pm | Billy Jackson | Vs | Robert Elmore | 5-7,9-5,0-2,(56m) |
2:45 pm | Billy Jackson | Vs | Robert Elmore | 8-4,11-3,(49m) |
- 1st Billy Jackson
- 2nd Robert Elmore
- 3rd Michael Laydon
Monday 10th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mark Royal | Vs | Paul Hartley | 8-3,9-4,(55m) |
9:00 am | Paul Hartley | Vs | Shaun Jones | 9-6,6-2,(49m) |
10:00 am | Shaun Jones | Vs | Mark Royal | 6-7,5-10,(57m) |
11:00 am | Paul Hartley | Vs | Mark Royal | 0-14,7-3,2-1,(70m) |
12:00 pm | Shaun Jones | Vs | Paul Hartley | 2-9,11-5,0-2,(60m) |
1:30 pm | Mark Royal | Vs | Shaun Jones | 7-4,10-3,(58m) |
2:45 pm | Mark Royal | Vs | Paul Hartley | 4-6,11-2,2-0,(67m) |
- 1st Mark Royal
- 2nd Paul Hartley
- 3rd Shaun Jones
Tuesday 11th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mathew Orrey | Vs | Rebecca Willgress | 3-11,11-1,2-1,(67m) |
9:00 am | Rebecca Willgress | Vs | Brett Arkley | 6-6,5-7,(51m) |
10:00 am | Brett Arkley | Vs | Mathew Orrey | 6-5,5-6,0-2,(66m) |
11:00 am | Rebecca Willgress | Vs | Mathew Orrey | 2-10,1-13,(48m) |
12:00 pm | Brett Arkley | Vs | Rebecca Willgress | VOID |
1:30 pm | Mathew Orrey | Vs | Brett Arkley | VOID |
2:45 pm | Rebecca Willgress | Vs | Mathew Orrey | 3-11,3-5,(50m) |
- 1st Mathew Orrey
- 2nd Rebecca Willgress
- 3rd Brett Arkley
Weds 12th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Wayne Willgress | Vs | Richard Ashton | 6-7,4-5,(51m) |
9:00 am | Richard Ashton | Vs | Jonathan West | 3-5,11-4,0-2,(54m) |
10:00 am | Jonathan West | Vs | Wayne Willgress | 4-7,8-4,1-2,(58m) |
11:00 am | Richard Ashton | Vs | Wayne Willgress | 5-7,10-6,0-2,(62m) |
12:00 pm | Jonathan West | Vs | Richard Ashton | 7-6,2-13,0-2,(55m) |
1:30 pm | Wayne Willgress | Vs | Jonathan West | 6-3,5-5,(48m) |
2:45 pm | Wayne Willgress | Vs | Richard Ashton | 8-4,4-7,2-0,(64m) |
- 1st Wayne Willgress
- 2nd Richard Ashton
- 3rd Jonathan West
Monday 17th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Craig Newton | Vs | Wayne Willgress | 4-5,5-6,(50m) |
9:00 am | Wayne Willgress | Vs | Mark Royal | 5-8,8-11,(58m) |
10:00 am | Mark Royal | Vs | Craig Newton | 7-1,6-4,(57m) |
11:00 am | Wayne Willgress | Vs | Craig Newton | 9-4,12-1,(43m) |
12:00 pm | Mark Royal | Vs | Wayne Willgress | 12-3,11-2,(49m) |
1:30 pm | Craig Newton | Vs | Mark Royal | 1-8,4-9,(52m) |
2:45 pm | Mark Royal | Vs | Wayne Willgress | 3-8,16-2,2-0,(62m) |
- 1st Mark Royal
- 2nd Wayne Willgress
- 3rd Craig Newton
Tuesday 18th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Andrew Ware | 4-10,2-12,(47m) |
9:00 am | Andrew Ware | Vs | Rebecca Willgress | 6-6,13-2,(49m) |
10:00 am | Rebecca Willgress | Vs | Jonathan West | 6-3,5-9,0-2,(53m) |
11:00 am | Andrew Ware | Vs | Jonathan West | 6-11,3-11,(45m) |
12:00 pm | Rebecca Willgress | Vs | Andrew Ware | 5-9,5-8,(53m) |
1:30 pm | Jonathan West | Vs | Rebecca Willgress | 9-3,13-1,(43m) |
2:45 pm | Jonathan West | Vs | Andrew Ware | 9-4,8-6,(56m) |
- 1st Jonathan West
- 2nd Andrew Ware
- 3rd Rebecca Willgress
Weds 19th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jamie Walker | Vs | Russell Robinson | 6-4,4-7,0-2,(60m) |
9:00 am | Russell Robinson | Vs | Danny Brown | 7-7,8-4,(55m) |
10:00 am | Danny Brown | Vs | Jamie Walker | 11-2,1-10,2-0,(57m) |
11:00 am | Russell Robinson | Vs | Jamie Walker | 7-7,6-4,(50m) |
12:00 pm | Danny Brown | Vs | Russell Robinson | 8-3,6-5,(52m)) |
1:30 pm | Jamie Walker | Vs | Danny Brown | 6-4,5-4,(43m)) |
2:45 pm | Danny Brown | Vs | Russell Robinson | 5-9,9-3,2-1,(70m) |
- 1st TBA
- 2nd Russell Robinson
- 3rd Jamie Walker
Monday 24th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Sam Ashton | 4-6,4-3,2-1,(67m) |
9:00 am | Sam Ashton | Vs | Danny Brown | 5-4,4-10,0-2,(62m) |
10:00 am | Danny Brown | Vs | Kevin Rands | 8-3,14-1,(52m) |
11:00 am | Sam Ashton | Vs | Kevin Rands | 2-7,5-6,(52m) |
12:00 pm | Danny Brown | Vs | Sam Ashton | 0-14,6-6,(56m) |
1:30 pm | Kevin Rands | Vs | Danny Brown | 2-12,5-6,(51m) |
2:45 pm | Kevin Rands | Vs | Danny Brown | 7-1,10-3,(51m) |
- 1st Kevin Rands
- 2nd Danny Brown
- 3rd Sam Ashton
Tuesday 25th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Andrew Ware | Vs | Rebecca Willgress | 6-3,6-3,(53m) |
9:00 am | Rebecca Willgress | Vs | Billy Jackson | 7-11,3-9,(50m) |
10:00 am | Billy Jackson | Vs | Andrew Ware | 10-1,4-8,2-0,(59m) |
11:00 am | Rebecca Willgress | Vs | Andrew Ware | 5-5,2-5,(56m) |
12:00 pm | Billy Jackson | Vs | Rebecca Willgress | 1-7,3-6,(52m) |
1:30 pm | Andrew Ware | Vs | Billy Jackson | 6-6,7-4,(53) |
2:45 pm | Andrew Ware | Vs | Billy Jackson | 1=7,8-3,1-2,(69m) |
- 1st Billy Jackson
- 2nd Andrew Ware
- 3rd Rebecca Willgress
Weds 26th June 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Shaun Jones | Vs | Jamie Walker | 4-5,7-8,(51m |
9:00 am | Jamie Walker | Vs | Wayne Willgress | 5-6,7-6,1-2,(58m) |
10:00 am | Wayne Willgress | Vs | Shaun Jones | 5-4,2-11,0-2,(55m) |
11:00 am | Jamie Walker | Vs | Shaun Jones | 2-9,9-3,2-0,(57m) |
12:00 pm | Wayne Willgress | Vs | Jamie Walker | 5-5,3-6,(45m) |
1:30 pm | Shaun Jones | Vs | Wayne Willgress | 3-6,12-1,1-2,(60m) |
2:45 pm | Wayne Willgress | Vs | Jamie Walker | 6-5,3-10,1-2,(57m) |
- 1st Wayne Willgress
- 2nd Jamie Walker
- 3rd Shaun Jones