Winter Season – Tournament 1
Monday 1st July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Shaun Jones | Vs | Paul Hartley | 2-8,7-5,2-1,(66m) |
9:00 am | Paul Hartley | Vs | Jonathan West | 4-9,7-4,0-2,(51m) |
10:00 am | Jonathan West | Vs | Shaun Jones | 4-7,3-11,(50m) |
11:00 am | Paul Hartley | Vs | Shaun Jones | 6-5,7-3,(53m) |
12:00 pm | Jonathan West | Vs | Paul Hartley | 8-2,6-6,(44m) |
1:30 pm | Shaun Jones | Vs | Jonathan Ross | 4-6,1-11,(46m) |
2:45 pm | Shaun Jones | Vs | Jonathan West | 11-3,5-9,0-2,(58m) |
- 1st Jonathan West
- 2nd Shaun Jones
- 3rd Paul Hartley
Tuesday 2nd July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Gary Farquhar | Vs | Billy Jackson | 5-4,2-11,1-2,(67m) |
9:00 am | Billy Jackson | Vs | Richard Ashton | 11-3,8-4,(52m) |
10:00 am | Richard Ashton | Vs | Gary Farquhar | 3-11,4-6,(51m) |
11:00 am | Billy Jackson | Vs | Gary Farquhar | 5-3,9-1,(54m) |
12:00 pm | Richard Ashton | Vs | Billy Jackson | 3-8,3-7,(51m) |
1:30 pm | Gary Farquhar | Vs | Richard Ashton | 4-8,9-1,2-0,(51m) |
2:45 pm | Gary Farquhar | Vs | Billy Jackson | 3-6,6-6,(56m) |
- 1st Billy Jackson
- 2nd Gary Farquhar
- 3rd Richard Ashton
Weds 3rd July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Danny Brown | Vs | Jamie Walker | 6-6,6-7,(53m) |
9:00 am | Jamie Walker | Vs | Wayne Willgress | 13-2,9-3,(45m) |
10:00 am | Wayne Willgress | Vs | Danny Brown | 4-7,7-6,2-1,(64m) |
11:00 am | Jamie Walker | Vs | Danny Brown | 4-3,7-7,(48m) |
12:00 pm | Wayne Willgress | Vs | Jamie Walker | 9-7,8-5,(43m) |
1:30 pm | Danny Brown | Vs | Wayne Willgress | 9-1,10-7,(45m) |
2:45 pm | Wayne Willgress | Vs | Jamie Walker | 9-4,9,6,(39) |
- 1st Wayne Willgress
- 2nd Jamie Walker
- 3rd Danny Brown
Monday 8th July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Mathew Orrey | 6-6,6-8,(51m) |
9:00 am | Mathew Orrey | Vs | Mark Royal | 9-3,2-8.2-1,(83m) |
10:00 am | Mark Royal | Vs | Jonathan West | 10-1,9-6,(53m) |
11:00 am | Mathew Orrey | Vs | Jonathan West | 2-9,9-6,2-0,(58m) |
12:00 pm | Mark Royal | Vs | Mathew Orrey | 4-5,4-3,2-0,(70m) |
1:30 pm | Jonathan West | Vs | Mark Royal | 9-2,3-4,0-2,(53m) |
2:45 pm | Mathew Orrey | Vs | Mark Royal | 1-11,2-11,(64m) |
- 1st Mark Royal
- 2nd Mathew Orrey
- 3rd Jonathan West
Tuesday 9th July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Rebecca Willgress | Vs | Richard Ashton | 2-7,4-7,(53m) |
9:00 am | Richard Ashton | Vs | Andrew Ware | 6-5,3-8,1-2,(69m) |
10:00 am | Andrew Ware | Vs | Rebecca Willgress | 6-4,11-6,(56m) |
11:00 am | Richard Ashton | Vs | Rebecca Willgress | 12-2,9-4,(51m) |
12:00 pm | Andrew Ware | Vs | Richard Ashton | 7-3,8-3,(46m) |
1:30 pm | Rebecca Willgress | Vs | Andrew Ware | 5-6,4-6,(47m) |
2:45 pm | Richard Ashton | Vs | Andrew Ware | 4-3,2-8,2-1,(70m) |
- 1st Richard Ashton
- 2nd Andrew Ware
- 3rd Rebecca Willgress
Weds 10th July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Michael Laydon | Vs | Kevin Rands | 6-6,2-6,(57m) |
9:00 am | Kevin Rands | Vs | Danny Brown | 5-9,4-9,(52m) |
10:00 am | Danny Brown | Vs | Michael Laydon | 8-6,6-6,(57m) |
11:00 am | Kevin Rands | Vs | Michael Laydon | 3-7,9-5,2-1,(83m) |
12:00 pm | Danny Brown | Vs | Kevin Rands | 3-6,7-6,1-2,(60m) |
1:30 pm | Michael Laydon | Vs | Danny Brown | 6-5,4-10,0-2,(63m) |
2:45 pm | Finalist | Vs | Finalist | 3-5,3-10,(55m) |
- 1st Kevin Rands
- 2nd Danny Brown
- 3rd Michael Laydon
Monday 15th July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Shaun Jones | Vs | Billy Jackson | 3-10,1-18,(52m) |
9:00 am | Billy Jackson | Vs | Mark Royal | 0-11,6-6,(60m) |
10:00 am | Mark Royal | Vs | Shaun Jones | 7-6,14-3,(56m) |
11:00 am | Billy Jackson | Vs | Shaun Jones | 4-3,13-2,(52m) |
12:00 pm | Mark Royal | Vs | Billy Jackson | 3-9,12-4,0-2,(60m) |
1:30 pm | Shaun Jones | Vs | Mark Royal | 3-11,3-14,(52m) |
2:45 pm | Mark Royal | Vs | Billy Jackson | 3-13,10-1,2-0,(67m) |
- 1st Mark Royal
- 2nd Billy Jackson
- 3rd Shaun Jones
Tuesday 16th July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Paul Hartley | 7-3,3-5,1-2,(66m) |
9:00 am | Paul Hartley | Vs | Andrew Ware | 3-5,7-7,(53m) |
10:00 am | Andrew Ware | Vs | Kevin Rands | 4-9,13-2,2-1,(64m) |
11:00 am | Paul Hartley | Vs | Kevin Rands | 5-7,5-6,(59m) |
12:00 pm | Andrew Ware | Vs | Paul Hartley | 5-3,3-7,1-2,(67m) |
1:30 pm | Kevin Rands | Vs | Andrew Ware | 4-5,5-5,(58m) |
2:45 pm | Paul Hartley | Vs | Andrew Ware | 8-3,9-5,(50m) |
- 1st Paul Hartley
- 2nd Andrew Ware
- 3rd Kevin Rands
Weds 17th July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Richard Ashton | 6-4,8-6,(50m) |
9:00 am | Richard Ashton | Vs | Danny Brown | 3-6,2-10,(54m) |
10:00 am | Danny Brown | Vs | Jonathan West | 7-2,3-8,2-0,(57m) |
11:00 am | Richard Ashton | Vs | Jonathan West | 15-1,3-7,1-2,(58m) |
12:00 pm | Danny Brown | Vs | Richard Ashton | 2-8,6-6,(47m) |
1:30 pm | Jonathan West | Vs | Danny Brown | 4-8,6-6,(41m) |
2:45 pm | Danny Brown | Vs | Jonathan West | 2-8,2-9,(48m) |
- 1st Jonathan West
- 2nd Danny Brown
- 3rd Richard Ashton
Monday 22nd July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Billy Jackson | 3-7,5-8,(55m) |
9:00 am | Billy Jackson | Vs | Wayne Willgress | 6-4,5-5,(51m) |
10:00 am | Wayne Willgress | Vs | Matthew Whyers | 8-2,4-9,2-0,(53m) |
11:00 am | Billy Jackson | Vs | Matthew Whyers | 5-5,9-6,(50m) |
12:00 pm | Wayne Willgress | Vs | Billy Jackson | 4-11,4-8,(51m) |
1:30 pm | Matthew Whyers | Vs | Wayne Willgress | 8-6,4-9,0-2,(59) |
2:45 pm | Wayne Willgress | Vs | Billy Jackson | 6-7,5-8,(58) |
- 1st Billy Jackson
- 2nd Wayne Willgress
- 3rd Matthew Whyers
Tuesday 23rd July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Rebecca Willgress | Vs | Danny Brown | 4-5,0-16,(48m) |
9:00 am | Danny Brown | Vs | Gary Farquhar | 3-6,14-1,0-2,(55m) |
10:00 am | Gary Farquhar | Vs | Rebecca Willgress | 8-5,6-3,(52m) |
11:00 am | Danny Brown | Vs | Rebecca Willgress | 11-1,9-4,(47m) |
12:00 pm | Gary Farquhar | Vs | Danny Brown | 7-5,1-15,2-0,(53m) |
1:30 pm | Rebecca Willgress | Vs | Gary Farquhar | 6-4,5-2,(48m) |
2:45 pm | Danny Brown | Vs | Gary Farquhar | 9-2,9-5,(49m) |
- 1st Danny Brown
- 2nd Gary Farquhar
- 3rd Rebecca Willgress
Weds 24th July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jack Wells | Vs | Michael Laydon | 10-8,2-7,1-2,(65m) |
9:00 am | Michael Laydon | Vs | Jonathan West | 4-6,9-4,0-2,(63m) |
10:00 am | Jonathan West | Vs | Jack Wells | 10-2,6-7,2-1,(55m) |
11:00 am | Michael Laydon | Vs | Jack Wells | 6-5,10-3,(56m) |
12:00 pm | Jonathan West | Vs | Michael Laydon | 7-9,6-6,(45m) |
1:30 pm | Jack Wells | Vs | Jonathan West | 1-10,6-8,(41m) |
2:45 pm | Jonathan West | Vs | Michael Laydon | 8-3,5-5,(51m) |
- 1st Jonathan West
- 2nd Michael Laydon
- 3rd Jack Wells