Winter Season – Tournament 2
Monday 29th July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Rebecca Willgress | Vs | Kevin Rands | 1-11,2-8,(50m) |
9:00 am | Kevin Rands | Vs | Mark Royal | 2-10,3-6,(58m) |
10:00 am | Mark Royal | Vs | Rebecca Willgress | 16-0,7-2,(54m) |
11:00 am | Kevin Rands | Vs | Rebecca Willgress | 5-6,9-5,2-0,(63m) |
12:00 pm | Mark Royal | Vs | Kevin Rands | 3-8,3-5,(56m) |
1:30 pm | Rebecca Willgress | Vs | Mark Royal | 2-11,2-9,(51m) |
2:45 pm | Kevin Rands | Vs | Mark Royal | 2-7,5-6,(60m) |
- 1st Mark Royal
- 2nd Kevin Rands
- 3rd Rebecca Willgress
Tuesday 30th July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Michael Laydon | Vs | Paul Hartley | 3-9,2-8,(61m) |
9:00 am | Paul Hartley | Vs | Billy Jackson | 4-6,7-4,0-2,(70m) |
10:00 am | Billy Jackson | Vs | Michael Laydon | 9-7,9-2,(64m) |
11:00 am | Paul Hartley | Vs | Michael Laydon | 3-7,9-5,2-0,(65m) |
12:00 pm | Billy Jackson | Vs | Paul Hartley | 14-0,7-7,(45m) |
1:30 pm | Michael Laydon | Vs | Billy Jackson | 1-13,3-7,(55m) |
2:45 pm | Paul Hartley | Vs | Billy Jackson | 8-8,13-5,(55m) |
- 1st Paul Hartley
- 2nd Billy Jackson
- 3rd Michael Laydon
Weds 31st July 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Russell Robinson | Vs | Mathew Orrey | 8-5,8-5,(56m) |
9:00 am | Mathew Orrey | Vs | Richard Ashton | 5-10,8-3,0-2,(63m) |
10:00 am | Richard Ashton | Vs | Russell Robinson | 4-7,5-4,1-2,(65m) |
11:00 am | Mathew Orrey | Vs | Russell Robinson | 3-8,5-4,1-2,(63m) |
12:00 pm | Richard Ashton | Vs | Mathew Orrey | 4-7,5-3,0-2,(55m) |
1:30 pm | Russell Robinson | Vs | Richard Ashton | 3-5,3-11,(47m) |
2:45 pm | Russell Robinson | Vs | Richard Ashton | 3-4,5-6,(53m) |
- 1st Richard Ashton
- 2nd Russell Robinson
- 3rd Mathew Orrey
Monday 5th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Shaun Jones | Vs | Andrew Ware | 7-11,6-5,0-2,(61m) |
9:00 am | Andrew Ware | Vs | Wayne Willgress | 7-8,8-5,2-0,(66m) |
10:00 am | Wayne Willgress | Vs | Shaun Jones | 8-2,7-2,(51m) |
11:00 am | Andrew Ware | Vs | Shaun Jones | 4-7,6-6,(51m) |
12:00 pm | Wayne Willgress | Vs | Andrew Ware | 3-8,3-9,(49m) |
1:30 pm | Shaun Jones | Vs | Wayne Willgress | 4-5,4-6,(56m( |
2:45 pm | Wayne Willgress | Vs | Andrew Ware | 7-7,6-5,(55m) |
- 1st Wayne Willgress
- 2nd Andrew Ware
- 3rd Shaun Jones
Tuesday 6th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Billy Jackson | 5-6,8-5,1-2,(66m) |
9:00 am | Billy Jackson | Vs | Danny Brown | 8-3,5-7,2-0,(60m) |
10:00 am | Danny Brown | Vs | Matthew Whyers | 7-5,9-3,(55m) |
11:00 am | Billy Jackson | Vs | Matthew Whyers | 5-4,8-6,(53m) |
12:00 pm | Danny Brown | Vs | Billy Jackson | 11-4,10-5,(47m) |
1:30 pm | Matthew Whyers | Vs | Danny Brown | 8-5,6-4,(56m) |
2:45 pm | Danny Brown | Vs | Billy Jackson | 7-4,5-7,0-2,(65m) |
- 1st Billy Jackson
- 2nd Danny Brown
- 3rd Matthew Whyers
Weds 7th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jamie Walker | Vs | Richard Ashton | 11-5,9-1,(48m) |
9:00 am | Richard Ashton | Vs | Andrew Ware | 6-6,4-7,(58m) |
10:00 am | Andrew Ware | Vs | Jamie Walker | 4-7,5-7,(50m) |
11:00 am | Richard Ashton | Vs | Jamie Walker | 6-2,4-7,2-1,(64m) |
12:00 pm | Andrew Ware | Vs | Richard Ashton | 7-9,5-5,(54m) |
1:30 pm | Jamie Walker | Vs | Andrew Ware | 4-8,6-6,(47m) |
2:45 pm | Jamie Walker | Vs | Andrew Ware | 9-4,6-4,(47m) |
- 1st Jamie Walker
- 2nd Andrew Ware
- 3rd Richard Ashton
Monday 12th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Rebecca Willgress | Vs | Richard Ashton | 3-16,3-10,(51m) |
9:00 am | Richard Ashton | Vs | Mark Royal | 3-6,8-10,(59m) |
10:00 am | Mark Royal | Vs | Rebecca Willgress | 15-1,8-4,(54m) |
11:00 am | Richard Ashton | Vs | Rebecca Willgress | 6-4,7-7,(51m) |
12:00 pm | Mark Royal | Vs | Richard Ashton | 13-2,7-6,(57m) |
1:30 pm | Rebecca Willgress | Vs | Mark Royal | 3-9,1-9,(53m) |
2:45 pm | Mark Royal | Vs | Richard Ashton | 12-5,8-4,(54m) |
- 1st Mark Royal
- 2nd Richard Ashton
- 3rd Rebecca Willgress
Tuesday 13th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Michael Laydon | Vs | Shaun Jones | 7-2,2-14,0-2,(65m) |
9:00 am | Shaun Jones | Vs | Jack Wells | 6-5,8-4,(50m) |
10:00 am | Jack Wells | Vs | Michael Laydon | 2-9,12-4,2-1,(64m) |
11:00 am | Shaun Jones | Vs | Michael Laydon | 5-6,5-8,(61m) |
12:00 pm | Jack Wells | Vs | Shaun Jones | 4-8,4-7,(46m) |
1:30 pm | Michael Laydon | Vs | Jack Wells | 12-2,11-3,(50m) |
2:45 pm | Michael Laydon | Vs | Shaun Jones | 14-2,3-6,2-1,(69m) |
- 1st Michael Laydon
- 2nd Shaun Jones
- 3rd Jack Wells
Weds 14th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jamie Walker | Vs | Wayne Willgress | 4-8,5-5,(41m) |
9:00 am | Wayne Willgress | Vs | Paul Hartley | 11-4,3-8,2-1,(61m) |
10:00 am | Paul Hartley | Vs | Jamie Walker | 11-2,9-4,(39m) |
11:00 am | Wayne Willgress | Vs | Jamie Walker | 6-6,5-3,(40m) |
12:00 pm | Paul Hartley | Vs | Wayne Willgress | 2-8,12-6,2-1,(48m) |
1:30 pm | Jamie Walker | Vs | Paul Hartley | 11-4,7-3,(39m) |
2:45 pm | Wayne Willgress | Vs | Paul Hartley | 7-4,10-5,(48m) |
- 1st Wayne Willgress
- 2nd Paul Hartley
- 3rd Jamie Walker
Monday 19th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Mathew Orrey | 2-9,10-2,1-2,(58m) |
9:00 am | Mathew Orrey | Vs | Gary Farquhar | 9-2,9-4,(50m) |
10:00 am | Gary Farquhar | Vs | Jonathan West | 9-5,10-4,(43m) |
11:00 am | Mathew Orrey | Vs | Jonathan West | 7-7,7-3,(51m) |
12:00 pm | Gary Farquhar | Vs | Mathew Orrey | 6-1,5-3,(54m) |
1:30 pm | Jonathan West | Vs | Gary Farquhar | 5-5,3-7,(40m) |
2:45 pm | Mathew Orrey | Vs | Gary Farquhar | 7-8,6-6,(56m) |
- 1st Gary Farquhar
- 2nd Mathew Orrey
- 3rd Jonathan West
Tuesday 20th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Gary Farquhar | 3-8,10-1,1-2,(63m) |
9:00 am | Gary Farquhar | Vs | Kevin Rands | 12-2,6-4,(50m) |
10:00 am | Kevin Rands | Vs | Matthew Whyers | 6-6,9-5,(55m) |
11:00 am | Gary Farquhar | Vs | Matthew Whyers | 1-11,10-5,2-0,(63m) |
12:00 pm | Kevin Rands | Vs | Gary Farquhar | 4-6,10-3,0-2,(60m) |
1:30 pm | Matthew Whyers | Vs | Kevin Rands | 6-6,8-8,0-2,(67m) |
2:45 pm | Kevin Rands | Vs | Gary Farquhar | 3-6,6-7,(58m) |
- 1st Gary Farquhar
- 2nd Kevin Rands
- 3rd Matthew Whyers
Weds 21st August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Andrew Ware | 3-6,8-7,2-1(58m) |
9:00 am | Andrew Ware | Vs | Danny Brown | 3-11,6-2,2-0,(55m) |
10:00 am | Danny Brown | Vs | Jonathan West | 9-4,3-6,1-2,(59m) |
11:00 am | Andrew Ware | Vs | Jonathan West | 4-4,5-8,(49m) |
12:00 pm | Danny Brown | Vs | Andrew Ware | 8-4,4-5,2-1,(64m) |
1:30 pm | Jonathan West | Vs | Danny Brown | 11-2,8-6,(45m) |
2:45 pm | Andrew Ware | Vs | Jonathan West | 8-5,11-2,(55m) |
- 1st Andrew Ware
- 2nd Jonathan West
- 3rd Danny Brown