Winter Season – Tournament 4
Monday 21st October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mathew Orrey | Vs | Kevin Rands | 5-7,6-7,(57m) |
9:00 am | Kevin Rands | Vs | Mark Royal | 8-5,3-5,2-1,(70m) |
10:00 am | Mark Royal | Vs | Mathew Orrey | 8-2,11-0,(57m) |
11:00 am | Kevin Rands | Vs | Mathew Orrey | 6-4,5-9,0-2,(64m) |
12:00 pm | Mark Royal | Vs | Kevin Rands | 5-9,8-3,2-1,(67m) |
1:30 pm | Mathew Orrey | Vs | Mark Royal | 5-4,2-11,2-1,(71m) |
2:45 pm | Mark Royal | Vs | Kevin Rands | 9-5,9-4,(55m) |
- 1st Mark Royal
- 2nd Kevin Rands
- 3rd Mathew Orrey
Tuesday 22nd October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jamie Walker | Vs | Rebecca Willgress | 11-1,4-4,(49m) |
9:00 am | Rebecca Willgress | Vs | Shaun Jones | 8-4,6-6,(60m) |
10:00 am | Shaun Jones | Vs | Jamie Walker | 2-12,6-3,1-2,(61m) |
11:00 am | Rebecca Willgress | Vs | Jamie Walker | 4-5,10-5,2-0,(51m) |
12:00 pm | Shaun Jones | Vs | Rebecca Willgress | 8-3,14-1,(53m) |
1:30 pm | Jamie Walker | Vs | Shaun Jones | 7-5,9-4,(50m) |
2:45 pm | Jamie Walker | Vs | Rebecca Willgress | 6-11,7-6,0-2,(63m) |
- 1st Rebecca Willgress
- 2nd Jamie Walker
- 3rd Shaun Jones
Weds 23rd October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Gary Farquhar | 7-5,7-4,(48m) |
9:00 am | Gary Farquhar | Vs | Richard Ashton | 5-9,5-5,(51m) |
10:00 am | Richard Ashton | Vs | Billy Jackson | 5-7,4-8,(54m) |
11:00 am | Gary Farquhar | Vs | Billy Jackson | 2-8,8-5,2-0,(60m) |
12:00 pm | Richard Ashton | Vs | Gary Farquhar | 5-9,6-5,2-0,(63m) |
1:30 pm | Billy Jackson | Vs | Richard Ashton | 2-13,8-2,2-0,(57m) |
2:45 pm | Billy Jackson | Vs | Richard Ashton | 2-10,5-5,(52m) |
- 1st Richard Ashton
- 2nd Billy Jackson
- 3rd Gary Farquhar
Monday 28th October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Billy Jackson | 2-11,5-8,(50m) |
9:00 am | Billy Jackson | Vs | Andrew Ware | 2-6,7-2,0-2,(64m) |
10:00 am | Andrew Ware | Vs | Kevin Rands | 3-7,10-0,1-2,(66m) |
11:00 am | Billy Jackson | Vs | Kevin Rands | 5-5,9-2,(57m) |
12:00 pm | Andrew Ware | Vs | Billy Jackson | 4-7,6-5,1-2,(67m) |
1:30 pm | Kevin Rands | Vs | Andrew Ware | 3-10,4-11,(51m) |
2:45 pm | Billy Jackson | Vs | Andrew Ware | 10-3,4-9,1-2 (64m) |
- 1st Andrew Ware
- 2nd Billy Jackson
- 3rd Kevin Rands
Tuesday 29th October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | Michael Laydon | 5-7,6-7,(61m) |
9:00 am | Michael Laydon | Vs | Danny Brown | 1-10,3-10,(51m) |
10:00 am | Danny Brown | Vs | Brett Arkley | 3-8,9-5,2-0,(59m) |
11:00 am | Michael Laydon | Vs | Brett Arkley | 7-3,2-8,0-2,(62m) |
12:00 pm | Danny Brown | Vs | Michael Laydon | 8-0,10-8,(58m) |
1:30 pm | Brett Arkley | Vs | Danny Brown | 4-5,8-4,1-2,(62m) |
2:45 pm | Danny Brown | Vs | Brett Arkley | 4-5,7-3,2-1,(67m) |
- 1st Danny Brown
- 2nd Brett Arkley
- 3rd Michael Laydon
Weds 30th Oct 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Paul Hartley | Vs | Jonathan West | 5-4,13-2,(45m) |
9:00 am | Jonathan West | Vs | Wayne Willgress | 10-2,5-7,2-0,(52m) |
10:00 am | Wayne Willgress | Vs | Paul Hartley | 5-3,8-7,(54m) |
11:00 am | Jonathan West | Vs | Paul Hartley | 5-6,7-3,0-2,(54m) |
12:00 pm | Wayne Willgress | Vs | Jonathan West | 12-1,7-5,(44m) |
1:30 pm | Paul Hartley | Vs | Wayne Willgress | 9-4,3-6,2-1,(55m) |
2:45 pm | Paul Hartley | Vs | Wayne Willgress | 13-2,6-3,(53m) |
- 1st Paul Hartley
- 2nd Wayne Willgress
- 3rd Jonathan West
Monday 4th November 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Shaun Jones | 9-6,6-6,(53m) |
9:00 am | Shaun Jones | Vs | Mark Royal | 5-4,1-10,1-2(70m) |
10:00 am | Mark Royal | Vs | Kevin Rands | 9-6,4-4,(54m) |
11:00 am | Shaun Jones | Vs | Kevin Rands | 4-9,10-5,0-2,(62m) |
12:00 pm | Mark Royal | Vs | Shaun Jones | 6-7,12-4,2-0,(61m) |
1:30 pm | Kevin Rands | Vs | Mark Royal | 5-6,5-6,(53m) |
2:45 pm | Kevin Rands | Vs | Mark Royal | 4-4,2-8,(56m) |
- 1st Mark Royal
- 2nd Kevin Rands
- 3rd Shaun Jones
Tuesday 5th November 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Richard Ashton | Vs | Rebecca Willgress | 5-2,6-7,2-0,(62m) |
9:00 am | Rebecca Willgress | Vs | Danny Brown | 8-5,7-5,(50m) |
10:00 am | Danny Brown | Vs | Richard Ashton | 6-6,4-5,(52m) |
11:00 am | Rebecca Willgress | Vs | Richard Ashton | 6-6,1-9,(56m) |
12:00 pm | Danny Brown | Vs | Rebecca Willgress | 3-6,10-3,2-1,(63m) |
1:30 pm | Richard Ashton | Vs | Danny Brown | 2-9,7-4,0-2,(60m) |
2:45 pm | Richard Ashton | Vs | Danny Brown | 4-5,3-6,(57m) |
- 1st Danny Brown
- 2nd Richard Ashton
- 3rd Rebecca Willgress
Weds 6th Nov 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Richard Ashton | Vs | Mathew Orrey | 6-6,4-8,(57m) |
9:00 am | Mathew Orrey | Vs | Billy Jackson | 4-8,4-5,(62m) |
10:00 am | Billy Jackson | Vs | Richard Ashton | 2-11,8-7,2-1,(66m) |
11:00 am | Mathew Orrey | Vs | Richard Ashton | 9-2,4-6,2-0,(66m) |
12:00 pm | Billy Jackson | Vs | Mathew Orrey | 6-7,8-3,2-1,(63m) |
1:30 pm | Richard Ashton | Vs | Billy Jackson | 8-5,9-3,(52m) |
2:45 pm | Mathew Orrey | Vs | Billy Jackson | 7-4,11-1,(67m) |
- 1st Mathew Orrey
- 2nd Billy Jackson
- 3rd Richard Ashton
Monday 11th Nov 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Wayne Willgress | Vs | Mark Royal | 5-10,6-7,(57m) |
9:00 am | Mark Royal | Vs | Matthew Whyers | 4-7,15-1,1-2,(73m) |
10:00 am | Matthew Whyers | Vs | Wayne Willgress | 6-4,1-10,1-2,(69m) |
11:00 am | Mark Royal | Vs | Wayne Willgress | 5-4,7-5,(63) |
12:00 pm | Matthew Whyers | Vs | Mark Royal | 5-5,2-9,(59m) |
1:30 pm | Wayne Willgress | Vs | Matthew Whyers | 11-2,7-5,,(49m) |
2:45 pm | Mark Royal | Vs | Wayne Willgress | 3-9,4-9,(58m) |
- 1st Wayne Willgress
- 2nd Mark Royal
- 3rd Matthew Whyers
Tuesday 12th Nov 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Brett Arkley | 4-6,3-5,(48m) |
9:00 am | Brett Arkley | Vs | Andrew Ware | 13-0,6-3,(53m) |
10:00 am | Andrew Ware | Vs | Jonathan West | 10-2,9-2,(46m) |
11:00 am | Brett Arkley | Vs | Jonathan West | 9-5,10-5,(47m) |
12:00 pm | Andrew Ware | Vs | Brett Arkley | 6-5,9-2,(52m) |
1:30 pm | Jonathan West | Vs | Andrew Ware | 2-9,4-11,(43m) |
2:45 pm | Brett Arkley | Vs | Andrew Ware | 4-7,4-4,(55m) |
- 1st Andrew Ware
- 2nd Brett Arkley
- 3rd Jonathan West
Weds 13th Nov 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Michael Laydon | Vs | Paul Hartley | 6-5,3-10,1-2,(67m) |
9:00 am | Paul Hartley | Vs | Gary Farquhar | 11-5,4-5,2-1,(61m) |
10:00 am | Gary Farquhar | Vs | Michael Laydon | 4-6,6-3,2-1,(64m) |
11:00 am | Paul Hartley | Vs | Michael Laydon | 8-5,5-6,2-1,(67m) |
12:00 pm | Gary Farquhar | Vs | Paul Hartley | 10-5,3-5,2-0,(55m) |
1:30 pm | Michael Laydon | Vs | Gary Farquhar | 8-2,8-4,(49m) |
2:45 pm | Gary Farquhar | Vs | Paul Hartley | 3-9,5-5,(48m) |
- 1st Paul Hartley
- 2nd Gary Farquhar
- 3rd Michael Laydon