Champion of Champions
Monday 14th October 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Danny Brown | Vs | Jason Greenslade | 4-5,2-12,(54m) |
9:00 am | Jason Greenslade | Vs | Greg Harlow | 4-8,7-5,0-2,(67m) |
10:00 am | Greg Harlow | Vs | Danny Brown | 7-5,4-6,2-1,(74m) |
11:00 am | Jason Greenslade | Vs | Danny Brown | 7-5,3-8,0-2,(65m) |
12:00 pm | Greg Harlow | Vs | Jason Greenslade | 8-4.5-7,2-0,(64m) |
1:30 pm | Danny Brown | Vs | Greg Harlow | 3-6,7-5,1-2,(70m) |
3:45 pm | Greg Harlow | Vs | Jason Greenslade | 9-5,8-3,(70m) |
- 1st Greg Harlow
- 2nd Jason Greenslade
- 3rd Danny Brown