Summer Season – Tournament 1
Monday 8th Jan 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Shaun Jones | Vs | Rebecca Willgress | 6-3,5-6,2-1,I(61m) |
9:00 am | Rebecca Willgress | Vs | Mark Royal | 5-10,5-7,(58m) |
10:00 am | Mark Royal | Vs | Shaun Jones | 8-5,5-3,(58m) |
11:00 am | Rebecca Willgress | Vs | Shaun Jones | 6-9,10-7,0-2,(61m) |
12:00 pm | Mark Royal | Vs | Rebecca Willgress | 9-3,5-7,2-1,(69m) |
1:30 pm | Shaun Jones | Vs | Mark Royal | 6-10,1-13,(57m) |
2:45 pm | Mark Royal | Vs | Shaun Jones | 9-2,7-2,(57m) |
- 1st Mark Royal
- 2nd Shaun Jones
- 3rd Rebecca Willgress
Tuesday 9th January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Perry Martin | Vs | Michael Laydon | 7-4,7-6,(65m) |
9:00 am | Michael Laydon | Vs | Danny Brown | 2-8,7-9,(60m) |
10:00 am | Danny Brown | Vs | Perry Martin | 3-10,4-6,(55m) |
11:00 am | Michael Laydon | Vs | Perry Martin | 4-10,0-11,(59m) |
12:00 pm | Danny Brown | Vs | Michael Laydon | 8-4,11-3,(52m) |
1:30 pm | Perry Martin | Vs | Danny Brown | 7-8,3-10,(48m) |
2:45 pm | Danny Brown | Vs | Perry Martin | 8-1,6-2,(53m) |
- 1st Danny Brown
- 2nd Perry Martin
- 3rd Michael Laydon
Weds 10th January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Andrew Ware | 9-6,5-6,0-2,(60m) |
9:00 am | Andrew Ware | Vs | Billy Jackson | 11-2,2-6,2-0,(60m) |
10:00 am | Billy Jackson | Vs | Matthew Whyers | 7-1,2-8,0-2,(60m) |
11:00 am | Andrew Ware | Vs | Matthew Whyers | 7-7,7-7,0-2,(65m) |
12:00 pm | Billy Jackson | Vs | Andrew Ware | 0-9,7-4,0-2,(57m) |
1:30 pm | Matthew Whyers | Vs | Billy Jackson | 5-8,4-7.(47m) |
2:45 pm | Matthew Whyers | Vs | Andrew Ware | 4-7,5-5,(50m) |
- 1st Andrew Ware
- 2nd Matthew Whyers
- 3rd Billy Jackson
Monday 15th January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Paul Hartley | Vs | Martin Heitzman | 2-4,3-6,(55m) |
9:00 am | Martin Heitzman | Vs | Wayne Willgress | 3-8,5-8,(51m) |
10:00 am | Wayne Willgress | Vs | Paul Hartley | 8-2,5-8,2-0,(54m) |
11:00 am | Martin Heitzman | Vs | Paul Hartley | 6-9,7-2,(59m) |
12:00 pm | Wayne Willgress | Vs | Martin Heitzman | 4-4,5-5,2-0,(79m) |
1:30 pm | Paul Hartley | Vs | Wayne Willgress | 5-11,6-3,2-1,(61m) |
2:45 pm | Paul Hartley | Vs | Wayne Willgress | 7-1,6-6,(61m) |
- 1st Paul Hartley
- 2nd Wayne Willgress
- 3rd Martin Heitzman
Tuesday 16th January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Russell Robinson | Vs | Jonathan West | 3-10,3-8,(46m) |
9:00 am | Jonathan West | Vs | Mathew Orrey | 6-4,9-2,(51m) |
10:00 am | Mathew Orrey | Vs | Russell Robinson | 9-1,9-6,(59m) |
11:00 am | Jonathan West | Vs | Russell Robinson | 2-9,6-3,1-2,(60m) |
12:00 pm | Mathew Orrey | Vs | Jonathan West | 7-1,5-5,(59m) |
1:30 pm | Russell Robinson | Vs | Mathew Orrey | 5-8,5-5,(58m) |
2:45 pm | Jonathan West | Vs | Mathew Orrey | 7-5,9-6,(57m) |
- 1st Jonathan West
- 2nd Mathew Orrey
- 3rd Russell Robinson
Weds 17th January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Tom Doig | Vs | Brett Arkley | 7-6,8-2,(54m) |
9:00 am | Brett Arkley | Vs | Michael Laydon | 9-4,9-4,(53m) |
10:00 am | Michael Laydon | Vs | Tom Doig | 8-3,3-7,1-2,(71m) |
11:00 am | Brett Arkley | Vs | Tom Doig | 4-5,7-5,2-1,(65m) |
12:00 pm | Michael Laydon | Vs | Brett Arkley | 3-7,3-7.(56m) |
1:30 pm | Tom Doig | Vs | Michael Laydon | 10-29-1,(51m) |
2:45 pm | Tom Doig | Vs | Brett Arkley | 10-3,4-10,1-2,(64m) |
- 1st Brett Arkley
- 2nd Tom Doig
- 3rd Michael Laydon
Monday 22nd January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Rebecca Willgress | Vs | Richard Ashton | 7-6,3-5,1-2,(65m) |
9:00 am | Richard Ashton | Vs | Andrew Ware | 2-10,4-7,(57m) |
10:00 am | Andrew Ware | Vs | Rebecca Willgress | 8-5,4-4,(50m) |
11:00 am | Richard Ashton | Vs | Rebecca Willgress | 10-2,1-10,(1-2,)(68m) |
12:00 pm | Andrew Ware | Vs | Richard Ashton | 3-9,5-3,2-0,(63m) |
1:30 pm | Rebecca Willgress | Vs | Andrew Ware | 3-8,9-6,0-2,(54m) |
2:45 pm | Rebecca Willgress | Vs | Andrew Ware | 1-8,7-9,(52m) |
- 1st Andrew Ware
- 2nd Rebecca Willgress
- 3rd Richard Ashton
Tuesday 23rd January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Paul Hartley | Vs | Mathew Orrey | 4-12,4-4,(58m) |
9:00 am | Mathew Orrey | Vs | Craig Newton | 8-5,6-3,(52m) |
10:00 am | Craig Newton | Vs | Paul Hartley | 8-5,9-3,(46m) |
11:00 am | Mathew Orrey | Vs | Paul Hartley | 8-4,8-5,(53m) |
12:00 pm | Craig Newton | Vs | Mathew Orrey | 4-8,6-9,(54m) |
1:30 pm | Paul Hartley | Vs | Craig Newton | 7-3,5-3,(57m) |
2:45 pm | Mathew Orrey | Vs | Paul Hartley | 4-8,7-4,1-2(72m) |
- 1st Paul Hartley
- 2nd Mathew Orrey
- 3rd Craig Newton
Weds 24th January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | Wayne Willgress | 7-4,6-5,(49m) |
9:00 am | Wayne Willgress | Vs | Kevin Rands | 9-2,6-3,(51m) |
10:00 am | Kevin Rands | Vs | Brett Arkley | 9-6,6-5,(57m) |
11:00 am | Wayne Willgress | Vs | Brett Arkley | 6-6,9-5,(51m) |
12:00 pm | Kevin Rands | Vs | Wayne Willgress | 7-8,5-7,(54m) |
1:30 pm | Brett Arkley | Vs | Kevin Rands | 4-9,4-8,(58m) |
2:45 pm | Kevin Rands | Vs | Wayne Willgress | 5-6,4-6,(57m) |
- 1st Wayne Willgress
- 2nd Kevin Rands
- 3rd Brett Arkley
Monday 29th January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Billy Jackson | 5-7,5-13,(57m) |
9:00 am | Billy Jackson | Vs | Mark Royal | 6-4,3-7,2-0,(57m) |
10:00 am | Mark Royal | Vs | Kevin Rands | 5-5,13-0,(57m) |
11:00 am | Billy Jackson | Vs | Kevin Rands | 4-6,3-9,(56m) |
12:00 pm | Mark Royal | Vs | Billy Jackson | 10-0,2-6,2-0,(66m) |
1:30 pm | Kevin Rands | Vs | Mark Royal | 5-7,8-4,0-2,(60m) |
2:45 pm | Mark Royal | Vs | Billy Jackson | 7-7,4-6,(63m) |
- 1st Billy Jackson
- 2nd Mark Royal
- 3rd Kevin Rands
Tuesday 30th January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Perry Martin | Vs | Andrew Ware | 5-8,1-10,(57m) |
9:00 am | Andrew Ware | Vs | Danny Brown | 8-3,8-4,(52m) |
10:00 am | Danny Brown | Vs | Perry Martin | 5-6,6-6,(50m) |
11:00 am | Andrew Ware | Vs | Perry Martin | 7-2,6-5,(52m) |
12:00 pm | Danny Brown | Vs | Andrew Ware | 9-5,9-8,(51m) |
1:30 pm | Perry Martin | Vs | Danny Brown | 2-7,6-6,(60m) |
2:45 pm | Danny Brown | Vs | Andrew Ware | 3-5,9-2,2-1,(63m) |
- 1st Danny Brown
- 2nd Andrew Ware
- 3rd Perry Martin
Weds 31st January 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Jonathan West | 3-6,9-4,(47m) |
9:00 am | Jonathan West | Vs | Robert Elmore | 13-2,7-4,(45m) |
10:00 am | Robert Elmore | Vs | Matthew Whyers | 3-7,5-3,2-1,(62m) |
11:00 am | Jonathan West | Vs | Matthew Whyers | 7-5,7-3,(44m) |
12:00 pm | Robert Elmore | Vs | Jonathan West | 4-3,1-7,2-0,(57m) |
1:30 pm | Matthew Whyers | Vs | Robert Elmore | 11-0,5-6,2-1,(60m) |
2:45 pm | Robert Elmore | Vs | Jonathan West | 4-5,6-6,(45m) |
- 1st Jonathan West
- 2nd Robert Elmore
- 3rd Matthew Whyers