Summer Season – Tournament 1
Monday 3rd February 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Edward Elmore | Vs | Wayne Willgress | 4-7,4-6,(58m) |
9:00 am | Wayne Willgress | Vs | Jason Greenslade | 9-4,4-6,1-2,(70m) |
10:00 am | Jason Greenslade | Vs | Edward Elmore | 14-1,3-7,2-0,(56m) |
11:00 am | Wayne Willgress | Vs | Edward Elmore | 5-4,6-3,(59m) |
12:00 pm | Jason Greenslade | Vs | Wayne Willgress | 10-2,9-2,(42m) |
1:30 pm | Edward Elmore | Vs | Jason Greenslade | 9-4,7-3,(46m) |
2:45 pm | Jason Greenslade | Vs | Wayne Willgress | 6-3,8-5,(56m) |
- 1st Jason Greenslade
- 2nd Wayne Willgress
- 3rd Edward Elmore
Tuesday 4th February 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Craig Newton | Vs | Brett Arkley | 4-12,9-1,1-2,(63m) |
9:00 am | Brett Arkley | Vs | Danny Brown | 8-4,4-9,2-1,(68m) |
10:00 am | Danny Brown | Vs | Craig Newton | 8-2,9-4,(53m) |
11:00 am | Brett Arkley | Vs | Craig Newton | 6-4,13-1,(50m) |
12:00 pm | Danny Brown | Vs | Brett Arkley | 3-6,5-11,(53m) |
1:30 pm | Craig Newton | Vs | Danny Brown | 4-7,1-10,(52m) |
2:45 pm | Danny Brown | Vs | Brett Arkley | 8-6,5-7,0-2,(68m) |
- 1st Brett Arkley
- 2nd Danny Brown
- 3rd Craig Newton
Monday 10th February 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mark Royal | Vs | Mathew Orrey | 5-5,5-11.(60m) |
9:00 am | Mathew Orrey | Vs | Scott Edwards | 6-6,4-6,(65m) |
10:00 am | Scott Edwards | Vs | Mark Royal | 6-9,3-7.(63m) |
11:00 am | Mathew Orrey | Vs | Mark Royal | 3-7,6-3,1-2,(80m) |
12:00 pm | Scott Edwards | Vs | Mathew Orrey | 5-6,7-2,2-1,(90m) |
1:30 pm | Mark Royal | Vs | Scott Edwards | 9-4,5-5,(52m) |
2:45 pm | Mark Royal | Vs | Scott Edwards | 7-7,9-4,(60m) |
- 1st Mark Royal
- 2nd Scott Edwards
- 3rd Mathew Orrey
Tuesday 11th February 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Billy Jackson | 4-8,8-5,0-2,(60m) |
9:00 am | Billy Jackson | Vs | Andrew Ware | 3-10,8-3,2-1,(68m) |
10:00 am | Andrew Ware | Vs | Matthew Whyers | 6-5,3-9,0-2,(62m) |
11:00 am | Billy Jackson | Vs | Matthew Whyers | 4-7,2-7,(57m) |
12:00 pm | Andrew Ware | Vs | Billy Jackson | 13-3,6-7,2-0,(57m) |
1:30 pm | Matthew Whyers | Vs | Andrew Ware | 4-11,8-4,1-2,(66m) |
2:45 pm | Andrew Ware | Vs | Matthew Whyers | 1-9,2-7,(57m) |
- 1st Matthew Whyers
- 2nd Andrew Ware
- 3rd Billy Jackson
Monday 17th February 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Andrew Ware | Vs | Neil Smith | 1-12,7-1,1-2,(60m) |
9:00 am | Neil Smith | Vs | Les Gillett | 2-11,3-7,(63m) |
10:00 am | Les Gillett | Vs | Andrew Ware | 6-3,0-10,0-2,(60m) |
11:00 am | Neil Smith | Vs | Andrew Ware | 4-8,11-3,1-2,(67m) |
12:00 pm | Les Gillett | Vs | Neil Smith | 5-10,8-5,2-0,(56m) |
1:30 pm | Andrew Ware | Vs | Les Gillett | 3-14,8-8,(45m) |
2:45 pm | Andrew Ware | Vs | Les Gillett | 12-3,4-7,2-0,(56m) |
- 1st Andrew Ware
- 2nd Les Gillett
- 3rd Neil Smith
Tuesday 18th February 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Scott Edwards | Vs | Sam Ashton | 9-2,8-4,(55m) |
9:00 am | Sam Ashton | Vs | Robert Elmore | 10-2,5-8,0-2,(65m) |
10:00 am | Robert Elmore | Vs | Scott Edwards | 5-8,6-4,1-2,(75m) |
11:00 am | Sam Ashton | Vs | Scott Edwards | 5-5,5-5,1-2,(70m) |
12:00 pm | Robert Elmore | Vs | Sam Ashton | 6-8,8-7,1-2,(70m) |
1:30 pm | Scott Edwards | Vs | Robert Weale | 6-2,5-7,2-1,(66m) |
2:45 pm | Scott Edwards | Vs | Robert Elmore | 8-2,10-4,(52m) |
- 1st Scott Edwards
- 2nd Robert Elmore
- 3rd Sam Ashton
Monday 24th February 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Danny Brown | Vs | Penny Strong | 2-8,9-2,0-2,955m) |
9:00 am | Penny Strong | Vs | Tom Doig | 6-5,9-4,(53m) |
10:00 am | Tom Doig | Vs | Danny Brown | 3-6,10-1,1-2,(58m) |
11:00 am | Penny Strong | Vs | Danny Brown | 7-5,2-10,1-2,(64m) |
12:00 pm | Tom Doig | Vs | Penny Strong | 6-9,2-13,(45m) |
1:30 pm | Danny Brown | Vs | Tom Doig | 10-2,2-9,2-1,(57m) |
2:45 pm | Penny Strong | Vs | Danny Brown | 7-8,10-2,2-0,(63m) |
- 1st Penny Strong
- 2nd Danny Brown
- 3rd Tom Doig
Tuesday 25th February 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jason Greenslade | Vs | Jonathan West | 7-3,7-7,(56m) |
9:00 am | Jonathan West | Vs | Kevin Rands | 6-5,6-4,(58m) |
10:00 am | Kevin Rands | Vs | Jason Greenslade | 6-3,2-7,0-2,(79m) |
11:00 am | Jonathan West | Vs | Jason Greenslade | 10-1,3-8,1-2,(74m) |
12:00 pm | Kevin Rands | Vs | Jonathan West | 4-6,5-5,(57m) |
1:30 pm | Jason Greenslade | Vs | Kevin Rands | 5-4,6-6,(50m) |
2:45 pm | Jason Greenslade | Vs | Jonathan West | 3-6,9-4,0-2,(63m) |
- 1st Jonathan West
- 2nd Jason Greenslade
- 3rd Kevin Rands