Summer Season – Tournament 1
Monday 10th Jan 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mathew Orrey | Vs | Craig Newton | 8-4,5-8,2-0,(65m) |
9:00 am | Craig Newton | Vs | Brett Arkley | 9-6,4-7,0-2 |
10:00 am | Brett Arkley | Vs | Mathew Orrey | 9-5,8-6,(60m) |
11:00 am | Craig Newton | Vs | Mathew Orrey | 4-8, 6-12 (57m) |
12:00 pm | Brett Arkley | Vs | Craig Newton | 11-2,2-7,0-2,(65m) |
1:30 pm | Mathew Orrey | Vs | Brett Arkley | 12-3, 9-3 (51m) |
2:45 pm | Mathew Orrey | Vs | Brett Arkley | 7-5,2-9,1-2,(80m) |
- 1st Brett Arkley
- 2nd Mathew Orrey
- 3rd Craig Newton
Tuesday 11th January 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Matthew Whyers | 10-4,9-4,(48m) |
9:00 am | Matthew Whyers | Vs | Billy Jackson | 7-3,2-7,2-1,(59m) |
10:00 am | Billy Jackson | Vs | Jonathan West | 9-3,11-4,(50m) |
11:00 am | Matthew Whyers | Vs | Jonathan West | 4-4,8-4,(45m) |
12:00 pm | Billy Jackson | Vs | Matthew Whyers | 7-6,9-6,(56m) |
1:30 pm | Jonathan West | Vs | Billy Jackson | 3-10, 6-5, 1-2 (55m) |
2:45 pm | Billy Jackson | Vs | Matthew Whyers | 7-3,5-5,(55m) |
- 1st Billy Jackson
- 2nd Matthew Whyers
- 3rd Jonathan West
Monday 17th January 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Paul Hartley | Vs | Perry Martin | 6-6,7-5,(60m) |
9:00 am | Perry Martin | Vs | Kevin Rands | 5-7,2-8,(54m) |
10:00 am | Kevin Rands | Vs | Paul Hartley | 7-6,9-5,(56m) |
11:00 am | Perry Martin | Vs | Paul Hartley | 7-2,4-7,0-2 (67m) |
12:00 pm | Kevin Rands | Vs | Perry Martin | 8-4,9-4,(52m) |
1:30 pm | Paul Hartley | Vs | Kevin Rands | 6-3, 5-7, 0-2 (65m) |
2:45 pm | Paul Hartley | Vs | Kevin Rands | 4-7,7-3,2-0,(70m) |
- 1st Paul Hartley
- 2nd Kevin Rands
- 3rd Perry Martin
Tuesday 18th January 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Danny Brown | Vs | Andrew Ware | 5-5,6-6,2-1,(70m) |
9:00 am | Andrew Ware | Vs | Robert Elmore | 11-0,3-4,2-0,(62m) |
10:00 am | Robert Elmore | Vs | Danny Brown | 5-8,8-4,0-2.(58m) |
11:00 am | Andrew Ware | Vs | Danny Brown | 13-3,6-10,2-1,(64m) |
12:00 pm | Robert Elmore | Vs | Andrew Ware | 10-3,9-5,(49m) |
1:30 pm | Danny Brown | Vs | Robert Elmore | 8-9,4-5,(52m) |
2:45 pm | Andrew Ware | Vs | Robert Elmore | 8-3,7-5 (52m) |
- 1st Andrew Ware
- 2nd Robert Elmore
- 3rd Danny Brown
Monday 24th January 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Craig Newton | Vs | Billy Jackson | 1-13, 8-6, 2-1 (65m) |
9:00 am | Billy Jackson | Vs | Jonathan West | 5-7,9-5,2-0,(59m) |
10:00 am | Jonathan West | Vs | Craig Newton | 7-3, 4-7, 2-1 (57m) |
11:00 am | Billy Jackson | Vs | Craig Newton | 6-2,8-7,(59m) |
12:00 pm | Jonathan West | Vs | Billy Jackson | 5-7, 7-6, 1-2 (72m) |
1:30 pm | Craig Newton | Vs | Jonathan West | 7-4, 7-6 (47m) |
2:45 pm | Billy Jackson | Vs | Craig Newton | 10-5, 11-2, (40m) |
- 1st Billy Jackson
- 2nd Craig Newton
- 3rd Jonathan West
Tuesday 25th January 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Wayne Willgress | 8-4,2-10,0-2,(64m) |
9:00 am | Wayne Willgress | Vs | Robert Elmore | 8-4,6-6,(52m) |
10:00 am | Robert Elmore | Vs | Matthew Whyers | 4-6,7-6,0-2,(64m) |
11:00 am | Wayne Willgress | Vs | Matthew Whyers | 2-8,4-8,(55m) |
12:00 pm | Robert Elmore | Vs | Wayne Willgress | 9-2,5-8,0-2,(66m) |
1:30 pm | Matthew Whyers | Vs | Robert Elmore | 4-4,10-2,(50m) |
2:45 pm | Matthew Whyers | Vs | Wayne Willgress | 8-8,9-5,(56m) |
- 1st Matthew Whyers
- 2nd Wayne Willgress
- 3rd Robert Elmore
Monday 31st January 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Mark Royal | 7-9,6-10,(61m) |
9:00 am | Mark Royal | Vs | Scott Edwards | 6-6, 3-5 (68m) |
10:00 am | Scott Edwards | Vs | Kevin Rands | 8-4,5-5,(59m) |
11:00 am | Mark Royal | Vs | Kevin Rands | 4-4, 5-7 (66m) |
12:00 pm | Scott Edwards | Vs | Mark Royal | 4-5,8-3,0-2,(72m) |
1:30 pm | Kevin Rands | Vs | Scott Edwards | 1-11, 6-5, 2-1 (68m) |
2:45 pm | Scott Edwards | Vs | Mark Royal | 8-4,8-1,(60m) |
- 1st Scott Edwards
- 2nd Mark Royal
- 3rd Kevin Rands
Tuesday 1st February 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Andrew Ware | Vs | Brett Arkley | 8-0,5-6,0-2,(64m) |
9:00 am | Brett Arkley | Vs | David Bolt | 8-5,5-8,2-1,(64m) |
10:00 am | David Bolt | Vs | Andrew Ware | 2-7,4-7,(51m) |
11:00 am | Brett Arkley | Vs | Andrew Ware | 5-4,5-7,1-2,(68m) |
12:00 pm | David Bolt | Vs | Brett Arkley | 2-7,11-1,2-1,(67m) |
1:30 pm | Andrew Ware | Vs | David Bolt | 10-2,7-4,(52m) |
2:45 pm | Andrew Ware | Vs | Brett Arkley | 6-2,5-6,2-0,(65m) |
- 1st Andrew Ware
- 2nd Brett Arkley
- 3rd David Bolt