Summer Season – Tournament 2
Monday 2nd March 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Andrew Ware | Vs | Kevin Rands | 1-10,5-10,(52m) |
9:00 am | Kevin Rands | Vs | Danny Brown | 6-3,7-4,(62m) |
10:00 am | Danny Brown | Vs | Andrew Ware | 6-8,7-3,0-2,(58m) |
11:00 am | Kevin Rands | Vs | Andrew Ware | 7-3,2-7,0-2,(62m) |
12:00 pm | Danny Brown | Vs | Kevin Rands | 9-3,3-4,2-0,(71m) |
1:30 pm | Andrew Ware | Vs | Danny Brown | 8-4,4-7,2-0,(67m) |
2:45 pm | Andrew Ware | Vs | Kevin Rands | 9-2,8-1,(56m) |
- 1st Andrew Ware
- 2nd Kevin Rands
- 3rd Danny Brown
Tuesday 3rd March 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Scott Edwards | Vs | Tom Doig | 7-4,11-1,(50m) |
9:00 am | Tom Doig | Vs | Brett Arkley | 5-5,3-8,(47m) |
10:00 am | Brett Arkley | Vs | Scott Edwards | 3-8,4-12,(58m) |
11:00 am | Tom Doig | Vs | Scott Edwards | 2-6,8-8,(58m) |
12:00 pm | Brett Arkley | Vs | Tom Doig | 9-2,5-3,(46m) |
1:30 pm | Scott Edwards | Vs | Brett Arkley | 9-6,6-8,2-0,(62m) |
2:45 pm | Scott Edwards | Vs | Brett Arkley | 7-4,8-8,(60m) |
- 1st Scott Edwards
- 2nd Brett Arkley
- 3rd Tom Doig
Monday 9th March 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Danny Brown | Vs | Robert Elmore | 3-7,5-5,(54m) |
9:00 am | Robert Elmore | Vs | Mark Royal | 8-2,4-8,1-2,(68m) |
10:00 am | Mark Royal | Vs | Danny Brown | 7-5,8-5,(65m) |
11:00 am | Robert Elmore | Vs | Danny Brown | 5-7,5-6,9,(59m) |
12:00 pm | Mark Royal | Vs | Robert Elmore | 8-8,8-4,(56m) |
1:30 pm | Danny Brown | Vs | Mark Royal | 9-4,7-5(58m) |
2:45 pm | Mark Royal | Vs | Danny Brown | 4-6,7-7,(59m) |
- 1st Danny Brown
- 2nd Mark Royal
- 3rd Robert Elmore
Tuesday 10th March 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jason Greenslade | Vs | Les Gillett | 5-4,2-10,2-0,(65m) |
9:00 am | Les Gillett | Vs | Matthew Whyers | 5-9,4-6,(57m) |
10:00 am | Matthew Whyers | Vs | Jason Greenslade | 9-3,6-3,(54m) |
11:00 am | Les Gillett | Vs | Jason Greenslade | 3-7,7-5,1-2,(64m) |
12:00 pm | Matthew Whyers | Vs | Les Gillett | 5-4,6-6,(49m) |
1:30 pm | Jason Greenslade | Vs | Matthew Whyers | 4-10,6-4,0-2,(56m) |
2:45 pm | Jason Greenslade | Vs | Matthew Whyers | 4-10,6-4,1-2,(68m) |
- 1st Matthew Whyers
- 2nd Jason Greenslade
- 3rd Les Gillett
Monday 16th March 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Craig Newton | 6-6,11-3,(52m) |
9:00 am | Craig Newton | Vs | Penny Strong | 11-2,8-2,(47m) |
10:00 am | Penny Strong | Vs | Billy Jackson | 5-3,6-5,(56m) |
11:00 am | Craig Newton | Vs | Billy Jackson | 2-9,2-11,(53m) |
12:00 pm | Penny Strong | Vs | Craig Newton | 3-9,12-1,2-0,(57m) |
1:30 pm | Billy Jackson | Vs | Penny Strong | 7-1,10-2,(50m) |
2:45 pm | Billy Jackson | Vs | Penny Strong | 6-3,9-2,(50m) |
- 1st Billy Jackson
- 2nd Penny Strong
- 3rd Craig Newton
Tuesday 17th March 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Tom Doig | Vs | Mark Royal | 9-2,4-6,2-0,(64m) |
9:00 am | Mark Royal | Vs | Mathew Orrey | 4-5,6-3,1-2,(72m) |
10:00 am | Mathew Orrey | Vs | Tom Doig | 9-3,12-0,(54m) |
11:00 am | Mark Royal | Vs | Tom Doig | 6-8,8-3,1-2,(68m) |
12:00 pm | Mathew Orrey | Vs | Mark Royal | 6-7,6-6,(64m) |
1:30 pm | Tom Doig | Vs | Mathew Orrey | 2-9,3-4,(55m) |
2:45 pm | Tom Doig | Vs | Mathew Orrey | 2-7,4-4,(60m) |
- 1st Mathew Orrey
- 2nd Tom Doig
- 3rd Mark Royal
Monday 23rd March 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Penny Strong | Vs | Jonathan West | 3-11,6-7,(46m) |
9:00 am | Jonathan West | Vs | Sam Ashton | 5-3,5-7,2-1,(64m) |
10:00 am | Sam Ashton | Vs | Penny Strong | 11-1,13-2,(47m) |
11:00 am | Jonathan West | Vs | Penny Strong | 6-5,10-4,(43m) |
12:00 pm | Sam Ashton | Vs | Jonathan West | 3-8,3-6,(48m) |
1:30 pm | Penny Strong | Vs | Sam Ashton | 4-9,1-11,(49m) |
2:45 pm | Jonathan West | Vs | Sam Ashton | 5-6,3-8,(56m) |
- 1st Sam Ashton
- 2nd Jonathan West
- 3rd Penny Strong
Tuesday 4th August 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Neil Smith | 9-3,8-2,(58m) |
9:00 am | Neil Smith | Vs | Wayne Willgress | 3-7,9-3,2-1,(70m) |
10:00 am | Wayne Willgress | Vs | Kevin Rands | 5-4,6-5,(67m) |
11:00 am | Neil Smith | Vs | Kevin Rands | 4-11,4-5,(65m) |
12:00 pm | Wayne Willgress | Vs | Neil Smith | 6-7,3-8,(55m) |
1:30 pm | Kevin Rands | Vs | Wayne Willgress | 5-7,6-5,2-1.(64m) |
2:45 pm | Neil Smith | Vs | Kevin Rands | 7-4,11-1,(55m) |
- 1st Neil Smith
- 2nd Kevin Rands
- 3rd Wayne Willgress