Summer Season – Tournament 2
Monday 7th Feb 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Mark Royal | 5-6, 3-5 (63m) |
9:00 am | Mark Royal | Vs | Mathew Orrey | 6-4,7-4,(64m) |
10:00 am | Mathew Orrey | Vs | Billy Jackson | 3-8,5-12,(63m) |
11:00 am | Mark Royal | Vs | Billy Jackson | 14-2,8-3,(54m) |
12:00 pm | Mathew Orrey | Vs | Mark Royal | 3-7, 7-6, 2-0 (76m) |
1:30 pm | Billy Jackson | Vs | Mathew Orrey | 1-14,5-8,(66m) |
| Adam Tidby | Vs | Adam Tidby | |
2:45 pm | Mark Royal | Vs | Mathew Orrey | 4-5, 3-6 (70m) |
- 1st Mathew Orrey
- 2nd Mark Royal
- 3rd Billy Jackson
Tuesday 8th Feb 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | Scott Edwards | 6-4,10-4,(57m) |
9:00 am | Scott Edwards | Vs | Danny Brown | 8-5,3-8,2-1,(63m) |
10:00 am | Danny Brown | Vs | Brett Arkley | 2-8,2-12,(59m) |
11:00 am | Scott Edwards | Vs | Brett Arkley | 4-5,5-9,(60m) |
12:00 pm | Danny Brown | Vs | Scott Edwards | 4-7,7-5,2-1,(69m) |
1:30 pm | Brett Arkley | Vs | Danny Brown | 7-8,7-3,2-0,(60m) |
2:45 pm | Brett Arkley | Vs | Danny Brown | 11-2,9-3,(55m) |
- 1st Brett Arkley
- 2nd Danny Brown
- 3rd Scott Edwards
Monday 14th Feb 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mark Royal | Vs | David Bolt | 6-10,3-8,(54m) |
9:00 am | David Bolt | Vs | Perry Martin | 10-2,6-4,(55m) |
10:00 am | Perry Martin | Vs | Mark Royal | 4-5,2-8,(56m) |
11:00 am | David Bolt | Vs | Mark Royal | 7-3,5-9,2-1,(70m) |
12:00 pm | Perry Martin | Vs | David Bolt | 3-11, 1-8, (49m) |
1:30 pm | Mark Royal | Vs | Perry Martin | 8-3, 9-2 (51m) |
2:45 pm | Mark Royal | Vs | David Bolt | 6-2,3-8,2-0,(66m) |
- 1st Mark Royal
- 2nd David Bolt
- 3rd Perry Martin
Tuesday 15th Feb 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Wayne Willgress | Vs | Kevin Rands | 2-6,6-8,(54m) |
9:00 am | Kevin Rands | Vs | Jonathan West | 8-4,5-3,(53m) |
10:00 am | Jonathan West | Vs | Wayne Willgress | 2-7,6-4,1-2,(63m) |
11:00 am | Kevin Rands | Vs | Wayne Willgress | 1-17,4-3,1-2,(64m) |
12:00 pm | Jonathan West | Vs | Kevin Rands | 6-3,5-5,(52m) |
1:30 pm | Wayne Willgress | Vs | Jonathan West | 3-5,7-4,2-1,(68m) |
2:45 pm | Wayne Willgress | Vs | Kevin Rands | 7-19,7=5,2-0,(60m) |
- 1st Wayne Willgress
- 2nd Kevin Rands
- 3rd Jonathan West
Monday 21st Feb 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | David Bolt | Vs | Mathew Orrey | 9-6,9-8,(60m) |
9:00 am | Mathew Orrey | Vs | Andrew Ware | 7-9,4-8,(64m) |
10:00 am | Andrew Ware | Vs | David Bolt | 9-4,3-9,2-0,(60m) |
11:00 am | Mathew Orrey | Vs | David Bolt | 1-13,3-9,(53m) |
12:00 pm | Andrew Ware | Vs | Mathew Orrey | 6-7, 5-10 (48m) |
1:30 pm | David Bolt | Vs | Andrew Ware | 4-10,6-6,(50m) |
2:45 pm | David Bolt | Vs | Andrew Ware | 11-1,9-3,(51m) |
- 1st David Bolt
- 2nd Andrew Ware
- 3rd Mathew Orrey
Tuesday 22nd Feb 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Robert Elmore | Vs | Danny Brown | 4-3,3-10,1-2,(64m) |
9:00 am | Danny Brown | Vs | Kevin Rands | 4-4,10-3,(60m) |
10:00 am | Kevin Rands | Vs | Robert Elmore | 9-2,5-5,(50m) |
11:00 am | Danny Brown | Vs | Robert Elmore | 6-3,10-2,(52m) |
12:00 pm | Kevin Rands | Vs | Danny Brown | 1-8,5-8,(54m) |
1:30 pm | Robert Elmore | Vs | Kevin Rands | 4-6,4-8,(55m) |
2:45 pm | Kevin Rands | Vs | Danny Brown | 5-3,2-7,2-0,(69m) |
- 1st Kevin Rands
- 2nd Danny Brown
- 3rd Robert Elmore
Monday 28th Feb 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Paul Hartley | Vs | Perry Martin | 9-1,11-7,(63m) |
9:00 am | Perry Martin | Vs | Matthew Whyers | 4-5,4-10,(57m) |
10:00 am | Matthew Whyers | Vs | Paul Hartley | 1-15,3-8,(58m) |
11:00 am | Perry Martin | Vs | Paul Hartley | 5-3,6-5,(60m) |
12:00 pm | Matthew Whyers | Vs | Perry Martin | 9-4,4-6,2-1,(72m) |
1:30 pm | Paul Hartley | Vs | Matthew Whyers | 6-5,14-4,(56m) |
2:45 pm | Paul Hartley | Vs | Matthew Whyers | 9-5,11-4,(59m) |
- 1st Paul Hartley
- 2nd Matthew Whyers
- 3rd Perry Martin
Tuesday 1st March 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Paul Hartley | Vs | Danny Brown | 8-2,4-7,1-2,(64m) |
9:00 am | Danny Brown | Vs | Jonathan West | 11-1,9-3,(48m) |
10:00 am | Jonathan West | Vs | Paul Hartley | 6-3,4-6,1-2,(63m) |
11:00 am | Danny Brown | Vs | Paul Hartley | 6-6,2-6,57m) |
12:00 pm | Jonathan West | Vs | Danny Brown | 4-5,11-3,2-1,(60m) |
1:30 pm | Paul Hartley | Vs | Jonathan West | 5-3,6-6,(50m) |
2:45 pm | Paul Hartley | Vs | Danny Brown | 14-2,1-9.,2-1,(60m) |
- 1st Paul Hartley
- 2nd Danny Brown
- 3rd Jonathan West