Summer Season – Tournament 3
Monday 9th May 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Kevin Rands | 4-6,7-12,(50m) |
9:00 am | Kevin Rands | Vs | Billy Jackson | 2-12,5-6,(59m) |
10:00 am | Billy Jackson | Vs | Jonathan West | 2-7,9-4,2-1,(60m) |
11:00 am | Kevin Rands | Vs | Jonathan West | 10-3,7-5,(53m) |
12:00 pm | Billy Jackson | Vs | Kevin Rands | 6-6,5-5,2-0(64m) |
1:30 pm | Jonathan West | Vs | Billy Jackson | 5-5,6-4,(53m) |
2:45 pm | Kevin Rands | Vs | Billy Jackson | 5-5,8-4,(54m) |
- 1st Kevin Rands
- 2nd Billy Jackson
- 3rd Jonathan West
Tuesday 10th May 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mathew Orrey | Vs | Matthew Whyers | 5-7,7-6,1-2,(78m) |
9:00 am | Matthew Whyers | Vs | Paul Hartley | 9-3,3-4,0-2,(70m) |
10:00 am | Paul Hartley | Vs | Mathew Orrey | 9-3,14-0,(56m) |
11:00 am | Matthew Whyers | Vs | Mathew Orrey | 10-2,6-2,(60) |
12:00 pm | Paul Hartley | Vs | Matthew Whyers | 5-5,17-5,(48m) |
1:30 pm | Mathew Orrey | Vs | Paul Hartley | 9-4,7-7,(50m) |
2:45 pm | Paul Hartley | Vs | Matthew Whyers | 5-8,9-2,0-2,(64m) |
- 1st Matthew Whyers
- 2nd Paul Hartley
- 3rd Mathew Orrey
Monday 16th May 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Perry Martin | Vs | Matthew Whyers | 5-10,4-7,(57m) |
9:00 am | Matthew Whyers | Vs | Mark Royal | 5-9,10-5,0-2,(73m) |
10:00 am | Mark Royal | Vs | Perry Martin | 15-2,6-3,(57m) |
11:00 am | Matthew Whyers | Vs | Perry Martin | 7-6,3-6,2-1 (73m) |
12:00 pm | Mark Royal | Vs | Matthew Whyers | 9-1,4-4,(52m) |
1:30 pm | Perry Martin | Vs | Mark Royal | 4-11,3-7 (53m) |
2:45 pm | Mark Royal | Vs | Matthew Whyers | 14-2,8-4,(60m) |
- 1st Mark Royal
- 2nd Matthew Whyers
- 3rd Perry Martin
Tuesday 17th May 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Danny Brown | Vs | Andrew Ware | 6-4,5-5,(56m) |
9:00 am | Andrew Ware | Vs | Wayne Willgress | 10-3,7-6,(55m) |
10:00 am | Wayne Willgress | Vs | Danny Brown | 6-5,5-5,(59m) |
11:00 am | Andrew Ware | Vs | Danny Brown | 11-3,4-5,2-1,(65m) |
12:00 pm | Wayne Willgress | Vs | Andrew Ware | 2-9,12-1,2-0,(60m) |
1:30 pm | Danny Brown | Vs | Wayne Willgress | 8-7,7-7,(55m) |
2:45 pm | Danny Brown | Vs | Andrew Ware | 6-4,5-9,2-1,(75m) |
- 1st Danny Brown
- 2nd Andrew Ware
- 3rd Wayne Willgress
Monday 23rd May 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Andrew Ware | Vs | Mark Royal | 4-8,5-3,1-2,(75m) |
9:00 am | Mark Royal | Vs | Danny Brown | 11-1,8-2 (55m) |
10:00 am | Danny Brown | Vs | Andrew Ware | 1-8,2-8,(60m) |
11:00 am | Mark Royal | Vs | Andrew Ware | 9-2,6-3 (60m) |
12:00 pm | Danny Brown | Vs | Mark Royal | 4-4,5-11,(60m) |
1:30 pm | Andrew Ware | Vs | Danny Brown | 10-4,1-9,1-2,(60m) |
2:45 pm | Mark Royal | Vs | Andrew Ware | 6-8,8-3,2-0 (68m) |
- 1st Mark Royal
- 2nd Andrew Ware
- 3rd Danny Brown
Tuesday 24th May 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Wayne Willgress | 9-4,12-5,(55m) |
9:00 am | Wayne Willgress | Vs | Russell Robinson | 5-7, 3-7 (52m) |
10:00 am | Russell Robinson | Vs | Matthew Whyers | 5-6,7-6,1-2,(75m) |
11:00 am | Wayne Willgress | Vs | Matthew Whyers | 7-8,11-1,1-2 (66m) |
12:00 pm | Russell Robinson | Vs | Wayne Willgress | 4-7,4-10,(50m) |
1:30 pm | Matthew Whyers | Vs | Russell Robinson | 7-6,7-3 (65m) |
2:45 pm | Wayne Willgress | Vs | Matthew Whyers | 10-2,5-5,(50m) |
- 1st Wayne Willgress
- 2nd Matthew Whyers
- 3rd Russell Robinson
Monday 30th May 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Billy Jackson | |
9:00 am | Billy Jackson | Vs | David Bolt | |
10:00 am | David Bolt | Vs | Matthew Whyers | |
11:00 am | Billy Jackson | Vs | Matthew Whyers | |
12:00 pm | David Bolt | Vs | Billy Jackson | |
1:30 pm | Matthew Whyers | Vs | David Bolt | |
2:45 pm | Finalist | Vs | Finalist | |
Tuesday 31st May 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Brett Arkley | |
9:00 am | Brett Arkley | Vs | Robert Elmore | |
10:00 am | Robert Elmore | Vs | Kevin Rands | |
11:00 am | Brett Arkley | Vs | Kevin Rands | |
12:00 pm | Robert Elmore | Vs | Brett Arkley | |
1:30 pm | Kevin Rands | Vs | Robert Elmore | |
2:45 pm | Finalist | Vs | Finalist | |