Summer Season – Tournament 4
Monday 13th June 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | David Bolt | 7-7,6-7 (57m) |
9:00 am | David Bolt | Vs | Perry Martin | 12-1,9-3,(50m) |
10:00 am | Perry Martin | Vs | Brett Arkley | 5-7, 2-7 (50m) |
11:00 am | David Bolt | Vs | Brett Arkley | 6-8,7-4,1-2,(66m) |
12:00 pm | Perry Martin | Vs | David Bolt | 2-9,3-7 (50m) |
1:30 am | Brett Arkley | Vs | Perry Martin | 7-5,5-5,(53m) |
2:45 am | Brett Arkley | Vs | David Bolt | 8-8,6-2 (60m) |
- 1st Brett Arkley
- 2nd David Bolt
- 3rd Perry Martin
Tuesday 14th June 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mark Royal | Vs | Wayne Willgress | 7-4,12-2,(56m) |
9:00 am | Wayne Willgress | Vs | Mathew Orrey | 3-7,4-7,(44m) |
10:00 am | Mathew Orrey | Vs | Mark Royal | 7-3,3-10,1-2,(72m) |
11:00 am | Wayne Willgress | Vs | Mark Royal | 4-7,7-5,1-2,(70m) |
12:00 pm | Mathew Orrey | Vs | Wayne Willgress | 6-4,7-9,0-2,(55m) |
1:30 pm | Mark Royal | Vs | Mathew Orrey | 3-4,6-3,2-1,(70m) |
2:45 pm | Mark Royal | Vs | Mathew Orrey | 3-7,4-9,(65m) |
- 1st Mathew Orrey
- 2nd Mark Royal
- 3rd Wayne Willgress
Monday 20th June 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Wayne Willgress | Vs | Russell Robinson | 7-4,6-4,(52m) |
9:00 am | Russell Robinson | Vs | Mathew Orrey | 3-12,5-4,2-1,(71m) |
10:00 am | Mathew Orrey | Vs | Wayne Willgress | 6-4,2-6,2-1,(64m) |
11:00 am | Russell Robinson | Vs | Wayne Willgress | 4-4,6-6,2-1,(60m) |
12:00 pm | Mathew Orrey | Vs | Russell Robinson | 7-3,4-4,0-2,(78m) |
1:30 pm | Wayne Willgress | Vs | Mathew Orrey | 4-7,6-9,(46m) |
2:45 pm | Russell Robinson | Vs | Mathew Orrey | 1-15,4-4,(65m) |
- 1st Mathew Orrey
- 2nd Russell Robinson
- 3rd Wayne Willgress
Tuesday 21st June 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Russell Robinson | 9-2,6-3,(60m) |
9:00 am | Russell Robinson | Vs | Jonathan West | 6-3,6-3,(53m) |
10:00 am | Jonathan West | Vs | Billy Jackson | 3-5,9-4,2-0,(60m) |
11:00 am | Russell Robinson | Vs | Billy Jackson | 2-8,2-8,(56m) |
12:00 pm | Jonathan West | Vs | Russell Robinson | 1-11,3-14,(50m) |
1:30 pm | Billy Jackson | Vs | Jonathan West | 10-3,8-1.(47m) |
2:45 pm | Billy Jackson | Vs | Russell Robinson | 9-7,9-3,(64m) |
- 1st Billy Jackson
- 2nd Russell Robinson
- 3rd Jonathan West
Monday 27th June 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | David Bolt | 8-7,6-4,(60m) |
9:00 am | David Bolt | Vs | Mathew Orrey | 9-2,10-5,(52m) |
10:00 am | Mathew Orrey | Vs | Brett Arkley | 7-6,6-9,0-2,(73m) |
11:00 am | David Bolt | Vs | Brett Arkley | 5-7,6-5,0-2,(60m) |
12:00 pm | Mathew Orrey | Vs | David Bolt | 5-8,7-5,1-2,(71m) |
1:30 pm | Brett Arkley | Vs | Mathew Orrey | 7-3,7-7,(60m) |
2:45 pm | Brett Arkley | Vs | David Bolt | 3-11,5-7,(57m) |
- 1st David Bolt
- 2nd Brett Arkley
- 3rd Mathew Orrey
Tuesday 28th June 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mark Royal | Vs | Robert Elmore | 6-4,6-5,(59m) |
9:00 am | Robert Elmore | Vs | Danny Brown | 7-2,7-4,(50m) |
10:00 am | Danny Brown | Vs | Mark Royal | 7-3,3-6,2-0,(73m) |
11:00 am | Robert Elmore | Vs | Mark Royal | 5-6,5-10,(58m) |
12:00 pm | Danny Brown | Vs | Robert Elmore | 6-7,4-5,(51m) |
1:30 pm | Mark Royal | Vs | Danny Brown | 7-5,5-6,0-2,(65m) |
2:45 pm | Mark Royal | Vs | Robert Elmore | 6-7,8-5,2-1,(75m) |
- 1st Mark Royal
- 2nd Robert Elmore
- 3rd Danny Brown
Monday 4th July 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Wayne Willgress | Vs | Russell Robinson | |
9:00 am | Russell Robinson | Vs | Perry Martin | |
10:00 am | Perry Martin | Vs | Wayne Willgress | |
11:00 am | Russell Robinson | Vs | Wayne Willgress | |
12:00 pm | Perry Martin | Vs | Russell Robinson | |
1:30 pm | Wayne Willgress | Vs | Perry Martin | |
2:45 pm | Finalist | Vs | Finalist | |
Tuesday 5th July 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Andrew Ware | |
9:00 am | Andrew Ware | Vs | Paul Hartley | |
10:00 am | Paul Hartley | Vs | Billy Jackson | |
11:00 am | Andrew Ware | Vs | Billy Jackson | |
12:00 pm | Paul Hartley | Vs | Andrew Ware | |
1:30 pm | Billy Jackson | Vs | Paul Hartley | |
2:45 pm | Finalist | Vs | Finalist | |