Summer Season – Tournament 4
Monday 14th September 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Sam Ashton | Vs | Les Gillett | 4-5,3-6,(60m) |
9:00 am | Les Gillett | Vs | Craig Newton | 8-4,10-2,(48m) |
10:00 am | Craig Newton | Vs | Sam Ashton | 3-11,3-9,(53m) |
11:00 am | Les Gillett | Vs | Sam Ashton | 3-10,10-4,2-0,(57m) |
12:00 pm | Craig Newton | Vs | Les Gillett | 9-3,5-9,0-2,(53m) |
1:30 pm | Sam Ashton | Vs | Craig Newton | 3-12,6-4,2-1,(62m) |
2:45 pm | Les Gillett | Vs | Sam Ashton | 7-5,8-3,(67m) |
- 1st Les Gillett
- 2nd Sam Ashton
- 3rd Craig Newton
Tuesday 15th September 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Neil Smith | Vs | Penny Strong | 6-4,8-5,(52m) |
9:00 am | Penny Strong | Vs | Matthew Whyers | 4-9,5-9,(67m) |
10:00 am | Matthew Whyers | Vs | Neil Smith | 10-2,8-7,(62m) |
11:00 am | Penny Strong | Vs | Neil Smith | 1-15,0-13,(55m) |
12:00 pm | Matthew Whyers | Vs | Penny Strong | 9-2,9-4,(57m) |
1:30 pm | Neil Smith | Vs | Matthew Whyers | 9-2,4-9,1-2,(65m) |
2:45 pm | Neil Smith | Vs | Matthew Whyers | 4-11,4-8,(57m) |
- 1st Matthew Whyers
- 2nd Neil Smith
- 3rd Penny Strong
Monday 21st September 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Tom Doig | 2-7,9-2,2-0,(61m) |
9:00 am | Tom Doig | Vs | Mark Royal | 4-8,5-4,1-2,(69m) |
10:00 am | Mark Royal | Vs | Jonathan West | 8-2,4-6,2-0,(72m) |
11:00 am | Tom Doig | Vs | Jonathan West | 2-9,5-5,(43m) |
12:00 pm | Mark Royal | Vs | Tom Doig | 8-4,9-4,(55m) |
1:30 pm | Jonathan West | Vs | Mark Royal | 6-5,6-7,2-1,(66m) |
2:45 pm | Mark Royal | Vs | Jonathan West | 5-5,12-4,(58m) |
- 1st Mark Royal
- 2nd Jonathan West
- 3rd Tom Doig
Tuesday 22nd September 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Wayne Willgress | Vs | Kevin Rands | 7-6,11-4,(62m) |
9:00 am | Kevin Rands | Vs | Robert Elmore | 3-8,7-3,2-1,(70m) |
10:00 am | Robert Elmore | Vs | Wayne Willgress | 3-9,4-8,(63m) |
11:00 am | Kevin Rands | Vs | Wayne Willgress | 5-4,5-5,(64m) |
12:00 pm | Robert Elmore | Vs | Kevin Rands | 3-6,4-8,(62m) |
1:30 pm | Wayne Willgress | Vs | Robert Elmore | 1-8,6-8,(59m) |
2:45 pm | Kevin Rands | Vs | Wayne Willgress | 5-4,5-5,(68m) |
- 1st Kevin Rands
- 2nd Wayne Willgress
- 3rd Robert Elmore
Monday 28th September 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Craig Newton | Vs | Sam Ashton | 2-6,11-1,0-2,(56m) |
9:00 am | Sam Ashton | Vs | Tom Doig | 3-8,1-8,(49m) |
10:00 am | Tom Doig | Vs | Craig Newton | 6-4,10-4,(49m) |
11:00 am | Sam Ashton | Vs | Craig Newton | 5-8,7-5,2-1,(75m) |
12:00 pm | Tom Doig | Vs | Sam Ashton | 4-8,5-6,(50m) |
1:30 pm | Craig Newton | Vs | Tom Doig | 2-8,5-8,(46m) |
2:45 pm | Sam Ashton | Vs | Tom Doig | 3-11,7-1,0-2,(58m) |
- 1st Tom Doig
- 2nd Sam Ashton
- 3rd Craig Newton
Tuesday 29th September 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jonathan West | Vs | Penny Strong | 7-2,5-8,2-0,(57m) |
9:00 am | Penny Strong | Vs | Brett Arkley | 6-6,4-6,(60m) |
10:00 am | Brett Arkley | Vs | Jonathan West | 3-7,5-9,(50m) |
11:00 am | Penny Strong | Vs | Jonathan West | 8-5,6-2,(52m) |
12:00 pm | Brett Arkley | Vs | Penny Strong | 6-5,10-4,(55m) |
1:30 pm | Jonathan West | Vs | Brett Arkley | 5-6,12-5,0-2,(61m) |
2:45 pm | Jonathan West | Vs | Brett Arkley | 5-5,5-3,(60m) |
- 1st Jonathan West
- 2nd Brett Arkley
- 3rd Penny Strong
Monday 5th October 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Les Gillett | 7-4,8-5,(57m) |
9:00 am | Les Gillett | Vs | Mathew Orrey | 5-9,2-8,(60m ) |
10:00 am | Mathew Orrey | Vs | Matthew Whyers | 4-11,7-7,(67m) |
11:00 am | Les Gillett | Vs | Matthew Whyers | 7-5,7-5,(60m) |
12:00 pm | Mathew Orrey | Vs | Les Gillett | 3-11,7-4,2-0,(65m) |
1:30 pm | Matthew Whyers | Vs | Mathew Orrey | 1-12,7-6,2-1,(72m) |
2:45 pm | Mathew Orrey | Vs | Matthew Whyers | 5-4,3-6,1-2,(88m) |
- 1st Matthew Whyers
- 2nd Mathew Orrey
- 3rd Les Gillett
Tuesday 6th October 2020
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Robert Elmore | Vs | Neil Smith | 7-3,5-8,2-1,(71m) |
9:00 am | Neil Smith | Vs | Billy Jackson | 7-5,1-14,0-2,(65m) |
10:00 am | Billy Jackson | Vs | Robert Elmore | 3-4,17-1,0-2,(66m) |
11:00 am | Neil Smith | Vs | Robert Elmore | 5-4,8-2,(55m) |
12:00 pm | Billy Jackson | Vs | Neil Smith | 7-4,3-6,2-0,(64m) |
1:30 pm | Robert Elmore | Vs | Billy Jackson | 1-12,7-7,(51m) |
2:45 pm | Robert Elmore | Vs | Billy Jackson | 7-7,6-4,(60m) |
- 1st Robert Elmore
- 2nd Billy Jackson
- 3rd Neil Smith