Winter Season – Tournament 1
Monday 17th June 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Wayne Willgress | Vs | Mark Royal | 4-8,7-2,2-1,(76m) |
9:00 am | Mark Royal | Vs | Danny Brown | 14-0, 4-5,0-2(64m) |
10:00 am | Danny Brown | Vs | Wayne Willgress | 5-6,3-5,(50m) |
11:00 am | Mark Royal | Vs | Wayne Willgress | 2-6,8-5,2-0,(64m) |
12:00 pm | Danny Brown | Vs | Mark Royal | 6-4,1-10,2-1,(66m) |
1:30 pm | Wayne Willgress | Vs | Danny Brown | 4-3,6-5,(44m) |
2:45 pm | Wayne Willgress | Vs | Danny Brown | 2-6,6-5,1-2,(65m) |
- 1st Danny Brown
- 2nd Wayne Willgress
- 3rd Mark Royal
Tuesday 18th June 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Jason Greenslade | 3-7,3-7,(63m) |
9:00 am | Jason Greenslade | Vs | Mathew Orrey | 9-6,7-5,(60m) |
10:00 am | Mathew Orrey | Vs | Kevin Rands | 7-9,8-7,0-2,(77m) |
11:00 am | Jason Greenslade | Vs | Kevin Rands | 5-6,13-3,0-2,(76m) |
12:00 pm | Mathew Orrey | Vs | Jason Greenslade | 8-3,9-4,(62m) |
1:30 pm | Kevin Rands | Vs | Mathew Orrey | 3-8,6-7,65m) |
2:45 pm | Jason Greenslade | Vs | Mathew Orrey | 2-12,10-2,2-0,(71m) |
- 1st Jason Greenslade
- 2nd Mathew Orrey
- 3rd Kevin Rands
Monday 24th June 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | Les Gillett | 4-10,4-4(55m) |
9:00 am | Les Gillett | Vs | Billy Jackson | 4-7,4-5(54m) |
10:00 am | Billy Jackson | Vs | Brett Arkley | 5-3.4-7,1-2(67m) |
11:00 am | Les Gillett | Vs | Brett Arkley | 1-14,1-10(51m) |
12:00 pm | Billy Jackson | Vs | Les Gillett | 5-4, 9-5(45m) |
1:30 pm | Brett Arkley | Vs | Billy Jackson | 2-5,2-12(49m) |
2:45 pm | Billy Jackson | Vs | Brett Arkley | 3-11 2-9,(55m) |
- 1st Brett Arkley
- 2nd Billy Jackson
- 3rd Les Gillett
Tuesday 25th June 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Craig Newton | Vs | Andrew Ware | 5-4,5-12,1-2(56m) |
9:00 am | Andrew Ware | Vs | Edward Elmore | 9-3,8-6,(53m) |
10:00 am | Edward Elmore | Vs | Craig Newton | 7-6,3-6,1-2(60m) |
11:00 am | Andrew Ware | Vs | Craig Newton | 5-7,9-1,1-2(64m) |
12:00 pm | Edward Elmore | Vs | Andrew Ware | 3-6,7-4,2-1(62m) |
1:30 pm | Craig Newton | Vs | Edward Elmore | 7-4,8-4.(49m) |
2:45 pm | Craig Newton | Vs | Andrew Ware | 8-6.5-8,2-1(62m) |
- 1st Craig Newton
- 2nd Andrew Ware
- 3rd Edward Elmore
Monday 1st July 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mark Royal | Vs | Edward Elmore | 11-5,9-4,(55m) |
9:00 am | Edward Elmore | Vs | Scott Edwards | 7-3,8-3,(49m) |
10:00 am | Scott Edwards | Vs | Mark Royal | 2-7,6-7,(57m) |
11:00 am | Edward Elmore | Vs | Mark Royal | 4-10,6-6,(53m) |
12:00 pm | Scott Edwards | Vs | Edward Elmore | 1-13,10-2,2-1,(59m) |
1:30 pm | Mark Royal | Vs | Scott Edwards | 4-8,1-8,(55m) |
2:45 pm | Mark Royal | Vs | Scott Edwards | 3-7,8-3,2-1,(72m) |
- 1st Mark Royal
- 2nd Scott Edwards
- 3rd Edward Elmore
Tuesday 2nd July 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jason Greenslade | Vs | Billy Jackson | 7-4,3-10,2-1,(71m) |
9:00 am | Billy Jackson | Vs | Robert Elmore | 7-3,8-5,(55m) |
10:00 am | Robert Elmore | Vs | Jason Greenslade | 8-2,7-6,(58m) |
11:00 am | Billy Jackson | Vs | Jason Greenslade | 3-10,2-7,(58m) |
12:00 pm | Robert Elmore | Vs | Billy Jackson | 9-6,1-9,2-1,(67m) |
1:30 pm | Jason Greenslade | Vs | Robert Elmore | 10-3,8-3,(45m) |
2:45 pm | Jason Greenslade | Vs | Robert Elmore | 10-2,14-1,(50m) |
- 1st Jason Greenslade
- 2nd Robert Elmore
- 3rd Billy Jackson
Monday 8th July 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Les Gillett | Vs | Mathew Orrey | 10-2.5-6,2-0(65m) |
9:00 am | Mathew Orrey | Vs | Greg Harlow | 14.1,5-9.o.2.(63m) |
10:00 am | Greg Harlow | Vs | Les Gillett | 7-3,5-6.2-0(57m) |
11:00 am | Mathew Orrey | Vs | Les Gillett | 6-4,5-9.2-1(81m) |
12:00 pm | Greg Harlow | Vs | Mathew Orrey | 3-7,3-7,(57m) |
1:30 pm | Les Gillett | Vs | Greg Harlow | 1-9.8-5.2-1(57m) |
2:45 pm | Mathew Orrey | Vs | Les Gillett | 2-7.5-4,1-2.(67m) |
- 1st Les Gillett
- 2nd Mathew Orrey
- 3rd Greg Harlow
Tuesday 9th July 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Andrew Ware | Vs | Mervyn King | 7-5, 6-3(55m) |
9:00 am | Mervyn King | Vs | Wayne Willgress | 10-6.1-9.0-2.(57m) |
10:00 am | Wayne Willgress | Vs | Andrew Ware | 8-2,5-6,1-2(63m) |
11:00 am | Mervyn King | Vs | Andrew Ware | 7-5,5-6.2-1(62m) |
12:00 pm | Wayne Willgress | Vs | Mervyn King | 4-5.1-14(51m) |
1:30 pm | Andrew Ware | Vs | Wayne Willgress | 7-7,10-1(46m) |
2:45 pm | Mervyn King | Vs | Andrew Ware | 6-5.5-7.2-1(68m) |
- 1st Mervyn King
- 2nd Andrew Ware
- 3rd Wayne Willgress