Winter Season – Tournament 2
Monday 15th July 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Edward Elmore | Vs | Mervyn King | 6-3,4-4,(48m) |
9:00 am | Mervyn King | Vs | Tom Doig | 9-3,4-7,1-2.(66m) |
10:00 am | Tom Doig | Vs | Edward Elmore | 5-2,3-7,2-0,(63m) |
11:00 am | Mervyn King | Vs | Edward Elmore | 5-8,10-2,1-2,(60m) |
12:00 pm | Tom Doig | Vs | Mervyn King | 3-10,4-5,(51m) |
1:30 pm | Edward Elmore | Vs | Tom Doig | 8-2,2-6,2-0,(54m) |
2:45 pm | Edward Elmore | Vs | Tom Doig | 4-5,7-4,(0-2,(58m) |
- 1st Tom Doig
- 2nd Edward Elmore
- 3rd Mervyn King
Tuesday 16th July 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Wayne Willgress | 4-8,3-9,(48m) |
9:00 am | Wayne Willgress | Vs | Kevin Rands | 11-4,2-8,2-0,(59m) |
10:00 am | Kevin Rands | Vs | Billy Jackson | 5-10,10-3,2-1,(69m) |
11:00 am | Wayne Willgress | Vs | Billy Jackson | 2-9,14-2,1-2,(60m) |
12:00 pm | Kevin Rands | Vs | Wayne Willgress | 1-9,6-4,2-1,(60m) |
1:30 pm | Billy Jackson | Vs | Kevin Rands | 3-5,9-3,0-2,(63m) |
2:45 pm | Wayne Willgress | Vs | Kevin Rands | 8-2,6-2,(48m) |
- 1st Wayne Willgress
- 2nd Kevin Rands
- 3rd Billy Jackson
Monday 22nd July 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mathew Orrey | Vs | Sam Ashton | 8-4,5-4,(52m) |
9:00 am | Sam Ashton | Vs | Brett Arkley | 4-6,3-11(49m) |
10:00 am | Brett Arkley | Vs | Mathew Orrey | 9-2,5-5(63m) |
11:00 am | Sam Ashton | Vs | Mathew Orrey | 5-11, 3-6,(65m) |
12:00 pm | Brett Arkley | Vs | Sam Ashton | 4-9,8-6,2-1(56m) |
1:30 pm | Mathew Orrey | Vs | Brett Arkley | 2-8,4-5,(49m) |
2:45 pm | Mathew Orrey | Vs | Brett Arkley | 8-2,6-8,2-0(70m) |
- 1st Mathew Orrey
- 2nd Brett Arkley
- 3rd Sam Ashton
Tuesday 23rd July 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Danny Brown | Vs | Scott Edwards | 1-10,4-10(51m) |
9:00 am | Scott Edwards | Vs | Penny Strong | 6-6,9-4,(58m) |
10:00 am | Penny Strong | Vs | Danny Brown | 7-5,6-3,(49m) |
11:00 am | Scott Edwards | Vs | Danny Brown | 5-10,6-5,0-2(64m) |
12:00 pm | Penny Strong | Vs | Scott Edwards | 4-8,5-4,1-2(65m) |
1:30 pm | Danny Brown | Vs | Penny Strong | 6-6,11-3(53m) |
2:45 pm | Danny Brown | Vs | Scott Edwards | 7-2,9-4,(59m) |
- 1st Danny Brown
- 2nd Scott Edwards
- 3rd Penny Strong
Monday 29th July 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Scott Edwards | Vs | Tom Doig | 11-2,3-6,2-1,(69m) |
9:00 am | Tom Doig | Vs | Andrew Ware | 3-10,5-7,(45m) |
10:00 am | Andrew Ware | Vs | Scott Edwards | 2-8,6-3,2-0,(62m) |
11:00 am | Tom Doig | Vs | Scott Edwards | 6-6,3-9,(49m) |
12:00 pm | Andrew Ware | Vs | Tom Doig | 3-7,6-6,(46m) |
1:30 pm | Scott Edwards | Vs | Andrew Ware | 6-5,3-8,0-2,(59m) |
2:45 pm | Scott Edwards | Vs | Andrew Ware | 7-5,6-8,0-2,(62m) |
- 1st Andrew Ware
- 2nd Scott Edwards
- 3rd Tom Doig
Tuesday 30th July 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Robert Elmore | Vs | Kevin Rands | 4-5,4-12,(54m) |
9:00 am | Kevin Rands | Vs | Les Gillett | 5-8,7-8,(62m) |
10:00 am | Les Gillett | Vs | Robert Elmore | 8-3,8-7,(58m) |
11:00 am | Kevin Rands | Vs | Robert Elmore | 2-8,5-8,(54m) |
12:00 pm | Les Gillett | Vs | Kevin Rands | 4-6,7-6,1-2,(67m) |
1:30 pm | Robert Elmore | Vs | Les Gillett | 5-9,10-9,2-0,(60m) |
2:45 pm | Robert Elmore | Vs | Les Gillett | 2-11,9-3,2-0,(59m) |
- 1st Robert Elmore
- 2nd Les Gillett
- 3rd Kevin Rands
Monday 5th August 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Wayne Willgress | Vs | Brett Arkley | 5-6,7-5,2-1(52m) |
9:00 am | Brett Arkley | Vs | Jason Greenslade | 5-4,9-3,(60m) |
10:00 am | Jason Greenslade | Vs | Wayne Willgress | 3-6,3-8(54m) |
11:00 am | Brett Arkley | Vs | Wayne Willgress | 5-6, 7-4, 1-2(62m) |
12:00 pm | Jason Greenslade | Vs | Brett Arkley | 6-3, 8-2(56m) |
1:30 pm | Wayne Willgress | Vs | Jason Greenslade | 8-8,6-6,0-2(67m) |
2:45 pm | Jason Greenslade | Vs | Wayne Willgress | 11-1,15-3,(53m) |
- 1st Jason Greenslade
- 2nd Wayne Willgress
- 3rd Brett Arkley
Tuesday 6th August 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Greg Harlow | Vs | Craig Newton | 12-1,9-6,(51m) |
9:00 am | Craig Newton | Vs | Matthew Whyers | 3-6,3-9,(60m) |
10:00 am | Matthew Whyers | Vs | Greg Harlow | 3-8,2-9,(53m) |
11:00 am | Craig Newton | Vs | Greg Harlow | 8-1, 2-9 ,2-0 (59m) |
12:00 pm | Matthew Whyers | Vs | Craig Newton | 7-7,7-6(58m) |
1:30 pm | Greg Harlow | Vs | Matthew Whyers | 3-10,8-6,2-0,(57m) |
2:45 pm | Matthew Whyers | Vs | Greg Harlow | 1-7,5-6,(55m) |
- 1st Greg Harlow
- 2nd Matthew Whyers
- 3rd Craig Newton