Winter Season – Tournament 3
Monday 12th August 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Jason Greenslade | 2-8,6-8,(64m) |
9:00 am | Jason Greenslade | Vs | Edward Elmore | 4-6,7-7,(57m) |
10:00 am | Edward Elmore | Vs | Kevin Rands | 5-10,1-11,(54m) |
11:00 am | Jason Greenslade | Vs | Kevin Rands | 2-10,6-5,2-0,(79m) |
12:00 pm | Edward Elmore | Vs | Jason Greenslade | 5-4,6-2,(55m) |
1:30 pm | Kevin Rands | Vs | Edward Elmore | 8-6,4-10,0-2,(59m) |
2:45 pm | Jason Greenslade | Vs | Edward Elmore | 8-5,4-5,0-2,(62m) |
- 1st Edward Elmore
- 2nd Jason Greenslade
- 3rd Kevin Rands
Tuesday 13th August 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Tom Doig | Vs | Les Gillett | 8-4,4-7,2-0,(80m) |
9:00 am | Les Gillett | Vs | Danny Brown | 4-9,11-6,0-2,(65m) |
10:00 am | Danny Brown | Vs | Tom Doig | 7-2,12-5,(50m) |
11:00 am | Les Gillett | Vs | Tom Doig | 2-7,5-8,(43m) |
12:00 pm | Danny Brown | Vs | Les Gillett | 2-7,5-7,(42m) |
1:30 pm | Tom Doig | Vs | Danny Brown | 10-1,2-8,2-1,(62m) |
2:45 pm | Tom Doig | Vs | Danny Brown | 2-6,1-12,(48m) |
- 1st Danny Brown
- 2nd Tom Doig
- 3rd Les Gillett
Monday 19th August 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Craig Newton | Vs | Scott Edwards | 13-2,11-4(49m) |
9:00 am | Scott Edwards | Vs | Mervyn King | 10-4,4-4,(53m) |
10:00 am | Mervyn King | Vs | Craig Newton | 12-4,5-9,0-2.(67m) |
11:00 am | Scott Edwards | Vs | Craig Newton | 5-5,6-6,0-2(58m) |
12:00 pm | Mervyn King | Vs | Scott Edwards | 7-4,3-10,0-2,(65m) |
1:30 pm | Craig Newton | Vs | Mervyn King | 8-10,5-5,(48m) |
2:45 pm | Craig Newton | Vs | Scott Edwards | 8-8,2-9,(51m) |
- 1st Scott Edwards
- 2nd Craig Newton
- 3rd Mervyn King
Tuesday 20th August 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | Andrew Ware | 8-2,2-9,1-2,(64m) |
9:00 am | Andrew Ware | Vs | Sam Ashton | 8-2,8-4.(54m) |
10:00 am | Sam Ashton | Vs | Brett Arkley | 11-4,6-8,0-2(58m) |
11:00 am | Andrew Ware | Vs | Brett Arkley | 4-8,4-9,(51m) |
12:00 pm | Sam Ashton | Vs | Andrew Ware | 3-9,4-8(48m) |
1:30 pm | Brett Arkley | Vs | Sam Ashton | 8-4,9-3,(44m) |
2:45 pm | Andrew Ware | Vs | Brett Arkley | 4-5,6-10(52m) |
- 1st Brett Arkley
- 2nd Andrew Ware
- 3rd Sam Ashton
Monday 2nd September 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Matthew Whyers | Vs | Mathew Orrey | 3-7,6-4,1-2,(71m) |
9:00 am | Mathew Orrey | Vs | Wayne Willgress | 10-4,11-3,(53m) |
10:00 am | Wayne Willgress | Vs | Matthew Whyers | 6-3,2-6,1-2,(69m) |
11:00 am | Mathew Orrey | Vs | Matthew Whyers | 12-4,7-2,(57m) |
12:00 pm | Wayne Willgress | Vs | Mathew Orrey | 6-9,3-10,(52m) |
1:30 pm | Matthew Whyers | Vs | Wayne Willgress | 5-7,5-9,(58m) |
2:45 pm | Mathew Orrey | Vs | Wayne Willgress | 13-1,4-7,1-2,(66m) |
- 1st Wayne Willgress
- 2nd Mathew Orrey
- 3rd Matthew Whyers
Tuesday 3rd September 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mark Royal | Vs | Billy Jackson | 6-8,5-3,1-2,(68m) |
9:00 am | Billy Jackson | Vs | Greg Harlow | 8-4,9-4,(51m) |
10:00 am | Greg Harlow | Vs | Mark Royal | 7-3,14-2,(56m) |
11:00 am | Billy Jackson | Vs | Mark Royal | 4-9,6-6,(56m) |
12:00 pm | Greg Harlow | Vs | Billy Jackson | 4-10,3-9,(49m) |
1:30 pm | Mark Royal | Vs | Greg Harlow | 10-2,8-9,2-0,(62m) |
2:45 pm | Mark Royal | Vs | Billy Jackson | 6-4,2-8,0-2,(65m) |
- 1st Billy Jackson
- 2nd Mark Royal
- 3rd Greg Harlow
Monday 9th September 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Neil Smith | Vs | Jonathan West | 3-7,5-6,(48m) |
9:00 am | Jonathan West | Vs | Scott Edwards | 4-9,3-12,(48m) |
10:00 am | Scott Edwards | Vs | Neil Smith | 4-4,7-6(52m) |
11:00 am | Jonathan West | Vs | Neil Smith | 1-16,6-5,2-0(54m) |
12:00 pm | Scott Edwards | Vs | Jonathan West | 9-3,10-4(43m) |
1:30 pm | Neil Smith | Vs | Scott Edwards | 4-9,4-10,(46m) |
2:45 pm | Scott Edwards | Vs | Jonathan West | 10-1,5-2,(47m) |
- 1st Scott Edwards
- 2nd Jonathan West
- 3rd Neil Smith
Tuesday 10th September 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Craig Newton | Vs | Danny Brown | 3-7, 6-4, 1-2 (65m) |
9:00 am | Danny Brown | Vs | Robert Elmore | 1-13, 8-4, 2-1 (65m) |
10:00 am | Robert Elmore | Vs | Craig Newton | 4-8, 5-5 (52m) |
11:00 am | Danny Brown | Vs | Craig Newton | 4-4, 9-3 (50m) |
12:00 pm | Robert Elmore | Vs | Danny Brown | 6-4, 8-4 (51m) |
1:30 pm | Craig Newton | Vs | Robert Elmore | 8-6, 6-6 (51m) |
2:45 pm | Danny Brown | Vs | Craig Newton | 3-12, 7-3, 2-1 (68m) |
- 1st Danny Brown
- 2nd Craig Newton
- 3rd Robert Elmore