Winter Season – Tournament 3
Tuesday 27th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Gary Farquhar | Vs | Michael Laydon | 4-3,5-4,(50m) |
9:00 am | Michael Laydon | Vs | Andrew Ware | 4-9,11-4,0-2,(64m) |
10:00 am | Andrew Ware | Vs | Gary Farquhar | 8-5,15-6,(40m) |
11:00 am | Michael Laydon | Vs | Gary Farquhar | 14-1,3-7,1-2,(67m) |
12:00 pm | Andrew Ware | Vs | Michael Laydon | 4-4,10-2,(50m) |
1:30 pm | Gary Farquhar | Vs | Andrew Ware | 5-10,4-8,(46m) |
2:45 pm | Andrew Ware | Vs | Gary Farquhar | 6-4,10-4,(59m) |
- 1st Andrew Ware
- 2nd Gary Farquhar
- 3rd Michael Laydon
Weds 28th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Richard Ashton | Vs | Jack Wells | 10-3,7-3,(50m) |
9:00 am | Jack Wells | Vs | Matthew Whyers | 1-12,6-2,0-2,(60m) |
10:00 am | Matthew Whyers | Vs | Richard Ashton | 7-3,3-11,2-0,(63m) |
11:00 am | Jack Wells | Vs | Richard Ashton | 9-2,4-5,0-2,(63m) |
12:00 pm | Matthew Whyers | Vs | Jack Wells | 8-7,9-3,(50m) |
1:30 pm | Richard Ashton | Vs | Matthew Whyers | 3-8,4-7,(49m) |
2:45 pm | Richard Ashton | Vs | Matthew Whyers | 5-7,6-6,(56m) |
- 1st Matthew Whyers
- 2nd Richard Ashton
- 3rd Jack Wells
Thursday 29th August 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mark Royal | Vs | Paul Hartley | 2-12,4-6,(52m) |
9:00 am | Paul Hartley | Vs | Mathew Orrey | 9-5,7-2,(55m) |
10:00 am | Mathew Orrey | Vs | Mark Royal | 6-10,7-4,1-2,(65m) |
11:00 am | Paul Hartley | Vs | Mark Royal | 5-7,8-3,2-0(63m) |
12:00 pm | Mathew Orrey | Vs | Paul Hartley | 4-6,6-8,(45m) |
1:30 pm | Mark Royal | Vs | Mathew Orrey | 5-10,8-2,2-0,(65m) |
2:45 pm | Mark Royal | Vs | Paul Hartley | 7-3,5-8,1-2,(65m) |
- 1st Paul Hartley
- 2nd Mark Royal
- 3rd Mathew Orrey
Monday 30th Sept 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Wayne Willgress | 5-7,8-4,1-2,(67m) |
9:00 am | Wayne Willgress | Vs | Mark Royal | 5-7,8-1,2-1,(74m) |
10:00 am | Mark Royal | Vs | Kevin Rands | 6-4,4-6,1-2,(76m) |
11:00 am | Wayne Willgress | Vs | Kevin Rands | 6-3,6-5,(52m) |
12:00 pm | Mark Royal | Vs | Wayne Willgress | 7-6,8-5,(57m) |
1:30 pm | Kevin Rands | Vs | Mark Royal | 3-10,9-9,(56m) |
2:45 pm | Wayne Willgress | Vs | Mark Royal | 6-14,5-5,(55m) |
- 1st Mark Royal
- 2nd Wayne Willgress
- 3rd Kevin Rands
Tuesday 1st October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Danny Brown | Vs | Billy Jackson | 8-6,4-9,0-2,(58m) |
9:00 am | Billy Jackson | Vs | Rebecca Willgress | 11-2,3-7,2-0,(65m) |
10:00 am | Rebecca Willgress | Vs | Danny Brown | 1-15,4-7,(49m) |
11:00 am | Billy Jackson | Vs | Danny Brown | 4-7,5-4,2-1,(63m) |
12:00 pm | Rebecca Willgress | Vs | Billy Jackson | 4-6,6-4,1-2,(67m) |
1:30 pm | Danny Brown | Vs | Rebecca Willgress | 5-11,12-2,2-0,(59m) |
2:45 pm | Danny Brown | Vs | Billy Jackson | 6-8,11-3,0-2,(63m) |
- 1st Billy Jackson
- 2nd Danny Brown
- 3rd Rebecca Willgress
Weds 2nd October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Wayne Willgress | Vs | Michael Laydon | 10-1,7-9,2-0,(59m) |
9:00 am | Michael Laydon | Vs | Shaun Jones | 14-1,7-4,(54m) |
10:00 am | Shaun Jones | Vs | Wayne Willgress | 8-6,6-4,(50m) |
11:00 am | Michael Laydon | Vs | Wayne Willgress | 0-16,1-13,(45m) |
12:00 pm | Shaun Jones | Vs | Michael Laydon | 10-4,14-3,(52m) |
1:30 pm | Wayne Willgress | Vs | Shaun Jones | 4-8,1-9,(42m) |
2:45 pm | Wayne Willgress | Vs | Shaun Jones | 8-2,11-5,(53m) |
- 1st Wayne Willgress
- 2nd Shaun Jones
- 3rd Michael Laydon
Monday 7th October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mathew Orrey | Vs | Richard Ashton | |
9:00 am | Richard Ashton | Vs | Matthew Whyers | |
10:00 am | Matthew Whyers | Vs | Mathew Orrey | |
11:00 am | Richard Ashton | Vs | Mathew Orrey | |
12:00 pm | Matthew Whyers | Vs | Richard Ashton | |
1:30 pm | Mathew Orrey | Vs | Matthew Whyers | |
2:45 pm | Finalist | Vs | Finalist | |
Tuesday 8th October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Michael Laydon | Vs | Andrew Ware | |
9:00 am | Andrew Ware | Vs | Jamie Walker | |
10:00 am | Jamie Walker | Vs | Michael Laydon | |
11:00 am | Andrew Ware | Vs | Michael Laydon | |
12:00 pm | Jamie Walker | Vs | Andrew Ware | |
1:30 pm | Michael Laydon | Vs | Jamie Walker | |
2:45 pm | Finalist | Vs | Finalist | |
Weds 9th October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Andrew Ware | Vs | Billy Jackson | |
9:00 am | Billy Jackson | Vs | Jonathan West | |
10:00 am | Jonathan West | Vs | Andrew Ware | |
11:00 am | Billy Jackson | Vs | Andrew Ware | |
12:00 pm | Jonathan West | Vs | Billy Jackson | |
1:30 pm | Andrew Ware | Vs | Jonathan West | |
2:45 pm | Finalist | Vs | Finalist | |
Monday 14th October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Rebecca Willgress | Vs | Paul Hartley | |
9:00 am | Paul Hartley | Vs | Brett Arkley | |
10:00 am | Brett Arkley | Vs | Rebecca Willgress | |
11:00 am | Paul Hartley | Vs | Rebecca Willgress | |
12:00 pm | Brett Arkley | Vs | Paul Hartley | |
1:30 pm | Rebecca Willgress | Vs | Brett Arkley | |
2:45 pm | Finalist | Vs | Finalist | |
Tuesday 15th October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Shaun Jones | Vs | Mark Royal | |
9:00 am | Mark Royal | Vs | Danny Brown | |
10:00 am | Danny Brown | Vs | Shaun Jones | |
11:00 am | Mark Royal | Vs | Shaun Jones | |
12:00 pm | Danny Brown | Vs | Mark Royal | |
1:30 pm | Shaun Jones | Vs | Danny Brown | |
2:45 pm | Finalist | Vs | Finalist | |
Weds 16th October 2024
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Russell Robinson | Vs | Kevin Rands | |
9:00 am | Kevin Rands | Vs | Wayne Willgress | |
10:00 am | Wayne Willgress | Vs | Russell Robinson | |
11:00 am | Kevin Rands | Vs | Russell Robinson | |
12:00 pm | Wayne Willgress | Vs | Kevin Rands | |
1:30 pm | Russell Robinson | Vs | Wayne Willgress | |
2:45 pm | Finalist | Vs | Finalist | |