Winter Season – Tournament 4
Monday 16th September 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Billy Jackson | Vs | Danny Brown | 6-7,9-4,1-2(63m) |
9:00 am | Danny Brown | Vs | Penny Strong | 9-3,8-6,(53m) |
10:00 am | Penny Strong | Vs | Billy Jackson | 3-11,3-5,(50m) |
11:00 am | Danny Brown | Vs | Billy Jackson | 3-11,8-4,1-2(60m |
12:00 pm | Penny Strong | Vs | Danny Brown | 7-3,5-5,(61m) |
1:30 pm | Billy Jackson | Vs | Penny Strong | 8-4,6-3,(48m) |
2:45 pm | Danny Brown | Vs | Billy Jackson | 5-8,3-5(58m) |
- 1st Billy Jackson
- 2nd Danny Brown
- 3rd Penny Strong
Tuesday 17th September 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Sam Ashton | Vs | Neil Smith | 0-1,7-5.2-1(38m) |
9:00 am | Neil Smith | Vs | Matthew Whyers | 9-1,5-8,1-2(68m) |
10:00 am | Matthew Whyers | Vs | Sam Ashton | 5-4.6-6,(57m) |
11:00 am | Neil Smith | Vs | Sam Ashton | 13-2,12-4,(45m) |
12:00 pm | Matthew Whyers | Vs | Neil Smith | 8-7,7-62-1,(61m), |
1:30 pm | Sam Ashton | Vs | Matthew Whyers | 1-11.3-16(51m) |
2:45 pm | Neil Smith | Vs | Matthew Whyers | 6-5,1-14,2-1(56m) |
- 1st Neil Smith
- 2nd Matthew Whyers
- 3rd Sam Ashton
Monday 23rd September 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mervyn King | Vs | Robert Elmore | 4-7,6-3,1-2,(70m) |
9:00 am | Robert Elmore | Vs | Greg Harlow | 10-2,4-8,2-0,(61m) |
10:00 am | Greg Harlow | Vs | Mervyn King | 8-4,11-3,(55m) |
11:00 am | Robert Elmore | Vs | Mervyn King | 5-5,2-13,(49m) |
12:00 pm | Greg Harlow | Vs | Robert Elmore | 7-4,6-5,(51m) |
1:30 pm | Mervyn King | Vs | Greg Harlow | 14-1,3-8,2-0,(60m) |
2:45 pm | Greg Harlow | Vs | Mervyn King | 7-4,9-1,(57m) |
- 1st Greg Harlow
- 2nd Mervyn King
- 3rd Robert Elmore
Tuesday 24th September 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Edward Elmore | Vs | Jonathan West | 7-8,7-5,2-0,(52m) |
9:00 am | Jonathan West | Vs | Mathew Orrey | 6-3,4-6,1-2,(61m) |
10:00 am | Mathew Orrey | Vs | Edward Elmore | 10-3,10-6,(55m) |
11:00 am | Jonathan West | Vs | Edward Elmore | 10-6,4-6,1-2,(44m) |
12:00 pm | Mathew Orrey | Vs | Jonathan West | 2-6,8-7,2-1,(65m) |
1:30 pm | Edward Elmore | Vs | Mathew Orrey | 5-12,8-2,0-2,(59m) |
2:45 pm | Edward Elmore | Vs | Mathew Orrey | 6-5,5-8,2-1,(70m) |
- 1st Edward Elmore
- 2nd Mathew Orrey
- 3rd Jonathan West
Monday 30th September 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Jason Greenslade | Vs | Mark Royal | 3-5,5-7,(53m) |
9:00 am | Mark Royal | Vs | Neil Smith | 9-1,5-7,0-2,(67m) |
10:00 am | Neil Smith | Vs | Jason Greenslade | 7-5,6-5,(44m) |
11:00 am | Mark Royal | Vs | Jason Greenslade | 5-6,4-7,(50m) |
12:00 pm | Neil Smith | Vs | Mark Royal | 4-7,2-9,(54m) |
1:30 pm | Jason Greenslade | Vs | Neil Smith | 6-4,4-7,1-2,(58m) |
2:45 pm | Neil Smith | Vs | Mark Royal | 6-3,4-7,0-2,(64m) |
- 1st Mark Royal
- 2nd Neil Smith
- 3rd Jason Greenslade
Tuesday 1st October 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Andrew Ware | Vs | Les Gillett | 7-3,4-6,2-1,(67m) |
9:00 am | Les Gillett | Vs | Mervyn King | 7-3,2-7,2-1,(68m) |
10:00 am | Mervyn King | Vs | Andrew Ware | 6-2,5-5,(54m) |
11:00 am | Les Gillett | Vs | Andrew Ware | 1-10,4-10,(50m) |
12:00 pm | Mervyn King | Vs | Les Gillett | 6-4,10-4,(49m) |
1:30 pm | Andrew Ware | Vs | Mervyn King | 5-9,8-0,1-2,(62m) |
2:45 pm | Mervyn King | Vs | Andrew Ware | 5-8,4-7,(53m) |
- 1st Andrew Ware
- 2nd Mervyn King
- 3rd Les Gillett
Monday 7th October 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Brett Arkley | Vs | Greg Harlow | 4-5,5-7,(62m) |
9:00 am | Greg Harlow | Vs | Tom Doig | 8-7,4-10,2-0.(67m) |
10:00 am | Tom Doig | Vs | Brett Arkley | 13-2,4-5,2-0,(67m) |
11:00 am | Greg Harlow | Vs | Brett Arkley | 5-6,12-2,1-2,(77m) |
12:00 pm | Tom Doig | Vs | Greg Harlow | 6-3,7-8,2-0,(69m) |
1:30 pm | Brett Arkley | Vs | Tom Doig | 12-3,7-5,(60m) |
2:45 pm | Greg Harlow | Vs | Brett Arkley | 5-5,8-4,(78m) |
- 1st Greg Harlow
- 2nd Brett Arkley
- 3rd Tom Doig
Tuesday 8th October 2019
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Matthew Whyers | 7-4,3-7,1-2,(74m) |
9:00 am | Matthew Whyers | Vs | Craig Newton | 9-3,5-3,(61m) |
10:00 am | Craig Newton | Vs | Kevin Rands | 1-11,4-4,(51m) |
11:00 am | Matthew Whyers | Vs | Kevin Rands | 6-4,5-6,2-1,(78m) |
12:00 pm | Craig Newton | Vs | Matthew Whyers | 5-8,3-11,(52m) |
1:30 pm | Kevin Rands | Vs | Craig Newton | 8-5,9-4,(48m) |
2:45 pm | Kevin Rands | Vs | Matthew Whyers | 4-4,5-7,(65m) |
- 1st Matthew Whyers
- 2nd Kevin Rands
- 3rd Craig Newton