Winter Season – Tournament 4
Monday 31st October 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Craig Newton | Vs | Scott Edwards | |
9:00 am | Scott Edwards | Vs | David Bolt | |
10:00 am | David Bolt | Vs | Craig Newton | |
11:00 am | Scott Edwards | Vs | Craig Newton | |
12:00 pm | David Bolt | Vs | Scott Edwards | |
1:30 pm | Craig Newton | Vs | David Bolt | |
2:45 pm | Finalist | Vs | Finalist | |
Tuesday 1st November 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Robert Elmore | Vs | Mathew Orrey | |
9:00 am | Mathew Orrey | Vs | Jonathan West | |
10:00 am | Jonathan West | Vs | Robert Elmore | |
11:00 am | Mathew Orrey | Vs | Robert Elmore | |
12:00 pm | Jonathan West | Vs | Mathew Orrey | |
1:30 pm | Robert Elmore | Vs | Jonathan West | |
2:45 pm | Finalist | Vs | Finalist | |
Monday 7th November 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Kevin Rands | Vs | Matthew Whyers | |
9:00 am | Matthew Whyers | Vs | Paul Hartley | |
10:00 am | Paul Hartley | Vs | Kevin Rands | |
11:00 am | Matthew Whyers | Vs | Kevin Rands | |
12:00 pm | Paul Hartley | Vs | Matthew Whyers | |
1:30 pm | Kevin Rands | Vs | Paul Hartley | |
2:45 pm | Perry Martin | Vs | Craig Newton | |
Tuesday 8th November 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Mark Royal | Vs | Danny Brown | |
9:00 am | Danny Brown | Vs | Andrew Ware | |
10:00 am | Andrew Ware | Vs | Mark Royal | |
11:00 am | Danny Brown | Vs | Mark Royal | |
12:00 pm | Andrew Ware | Vs | Danny Brown | |
1:30 pm | Mark Royal | Vs | Andrew Ware | |
2:45 pm | Finalist | Vs | Finalist | |
Monday 14th November 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Craig Newton | Vs | David Bolt | |
9:00 am | David Bolt | Vs | Billy Jackson | |
10:00 am | Billy Jackson | Vs | Craig Newton | |
11:00 am | David Bolt | Vs | Craig Newton | |
12:00 pm | Billy Jackson | Vs | David Bolt | |
1:30 pm | Craig Newton | Vs | Billy Jackson | |
2:45 pm | Finalist | Vs | Finalist | |
Tuesday 15th November 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Russell Robinson | Vs | Jonathan West | |
9:00 am | Jonathan West | Vs | Wayne Willgress | |
10:00 am | Wayne Willgress | Vs | Russell Robinson | |
11:00 am | Jonathan West | Vs | Russell Robinson | |
12:00 pm | Wayne Willgress | Vs | Jonathan West | |
1:30 pm | Russell Robinson | Vs | Wayne Willgress | |
2:45 pm | Finalist | Vs | Finalist | |
Monday 21st November 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Scott Edwards | Vs | Paul Hartley | |
9:00 am | Paul Hartley | Vs | Brett Arkley | |
10:00 am | Brett Arkley | Vs | Scott Edwards | |
11:00 am | Paul Hartley | Vs | Scott Edwards | |
12:00 pm | Brett Arkley | Vs | Paul Hartley | |
1:30 pm | Scott Edwards | Vs | Brett Arkley | |
2:45 pm | Finalist | Vs | Finalist | |
Tuesday 22nd November 2022
Time |
Player Red |
Vs |
Player Green |
Result |
8:00 am | Robert Elmore | Vs | Mathew Orrey | |
9:00 am | Mathew Orrey | Vs | Danny Brown | |
10:00 am | Danny Brown | Vs | Robert Elmore | |
11:00 am | Mathew Orrey | Vs | Robert Elmore | |
12:00 pm | Danny Brown | Vs | Mathew Orrey | |
1:30 pm | Robert Elmore | Vs | Danny Brown | |
2:45 pm | Finalist | Vs | Finalist | |